Hermosa

4 Bedrooms 2 Bathrooms Sleeps 9 Tempe

Master Bedroom

1 Queen

Bedroom 2

1 Queen

Bedroom 3

1 Queen

Bedroom 4

1 Queen


Completely remodeled home with an AMAZING sparkling pool. The backyard is an oasis in the desert, featuring a huge heated pool complete with 3 waterfalls, and a slide! The house features new luxury finishes, granite countertops, stainless steel appliances, hardwood floors, and high end furnishings. The home is centrally located in Tempe with ASU, Old Town Scottsdale, Mesa and Gilbert all nearby. The house is 4 BR and 2 BA, and can sleep 8 comfortably based on double occupancy per room.

Living Room
You'll find a large sectional sofa and huge flat screen tv connected to the web for Netflix and Hulu. There is a large sofa sectional with plenty of seating for your entire group to relax.

Kitchen
For those who like to cook, the kitchen has modern stainless steel appliances including: dishwasher, the coolest refrigerator you've ever seen with LCD screen, stove top, coffee maker, pots and pans, and utensils.

Bathroom
The two bathrooms are stocked with items including: shampoo, conditioner, body wash, and fresh towels.

Bedrooms
Four nicely sized bedroom with Queen beds covered in comfortable luxury linens.

Other Amenities
-AMAZING POOL with 3 waterfalls, a slide. The pool is heated during the winter months.
-Washer/Dryer: Washer and Dryer are available. Detergent available at no extra charge.
-Large 2 car garage, and driveway that can accomodate up to 4 vehicles.

Essentials

  • Dryer
  • Washer
  • Bed Linens
  • Essentials
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Private Living Room
  • Shampoo
  • Wireless Internet
  • Wifi
  • Free wifi
  • Wifi speed 100mbps
  • Air Conditioning
  • Garage
  • Extra Pillows & Blankets
  • Laptop Friendly
  • Private Entrance

Home Safety

  • Carbon Monoxide Detector
  • Smoke Detector
  • Fire Extinguisher
  • First Aid Kit

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Spices
  • Toaster
  • Stove
  • Area
  • Kitchen Island
  • Dining table

Facility

  • Free Parking
  • Jacuzzi
  • Pool
  • Single Level Home
  • Street Parking

Entertainment

  • Television
  • Smart TV

Family

  • Bathtub

Outdoor

  • BBQ Area
  • Garden or Backyard
  • Patio or Balcony
  • Grill
  • Fenced Yard

Pool

  • Heated Pool
  • Hot Tub
  • Private Pool
LEAVE A REVIEW
January 29, 2023 - Airbnb

Came for the pool and it did not disappoint.

by Tyler

Came for the pool and it did not disappoint. Figured there was no way it would be as good as the pictures made it out to be but I think it was better. We were running all over the place for a baseball tournament and this house was the perfect location for everything. Would seek this house out again next time we are in PHX.

March 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23
$387
24 25
26 27 28 29 30 31  
April 2023
S M T W T F S
            01
02 03 04 05 06 07
$291
08
$277
09
$297
10 11 12 13 14 15
$283
16
$234
17
$220
18
$219
19
$280
20 21 22
23
$244
24
$255
25
$246
26
$248
27
$278
28
$304
29
$327
30            
May 2023
S M T W T F S
  01 02 03 04
$230
05
$309
06
$358
07
$345
08
$338
09
$314
10
$305
11
$316
12
$340
13
$308
14
$243
15
$223
16
$216
17
$225
18
$244
19
$297
20
$301
21
$234
22
$211
23
$226
24
$209
25
$275
26 27
28 29
$204
30
$225
31
$230
     
June 2023
S M T W T F S
        01
$261
02
$311
03
$317
04
$253
05
$226
06
$224
07
$225
08
$241
09
$268
10
$270
11
$233
12
$219
13
$223
14
$244
15
$255
16
$283
17
$265
18
$226
19
$212
20
$215
21
$224
22
$239
23
$284
24
$290
25
$229
26
$217
27
$216
28
$222
29
$238
30
$416
 
July 2023
S M T W T F S
            01
$417
02
$417
03
$418
04
$345
05
$345
06
$375
07
$375
08
$375
09
$345
10
$345
11
$345
12
$345
13
$375
14
$375
15
$375
16
$345
17
$345
18
$345
19
$345
20
$375
21
$375
22
$378
23
$345
24
$345
25
$345
26
$345
27
$375
28
$375
29
$375
30
$345
31
$345
         
August 2023
S M T W T F S
    01
$345
02
$345
03
$375
04
$375
05
$375
06
$345
07
$345
08
$345
09
$345
10
$375
11
$375
12
$375
13
$345
14
$345
15
$345
16
$345
17
$375
18
$375
19
$375
20
$345
21
$345
22
$345
23
$345
24
$375
25
$375
26
$375
27
$345
28
$345
29
$345
30 31    
September 2023
S M T W T F S
          01 02
03
$404
04
$345
05
$345
06
$345
07
$375
08
$375
09
$375
10
$345
11
$347
12
$345
13
$345
14
$375
15
$382
16
$375
17
$345
18
$345
19
$345
20
$345
21
$383
22
$504
23
$533
24
$346
25
$345
26
$345
27
$345
28
$375
29
$495
30
$429
October 2023
S M T W T F S
01
$384
02
$345
03
$345
04
$345
05
$375
06
$460
07
$540
08
$428
09
$345
10
$345
11
$345
12
$375
13
$473
14
$406
15
$351
16
$345
17
$345
18
$345
19
$375
20
$409
21
$425
22
$353
23
$386
24
$345
25
$356
26
$474
27
$570
28
$549
29
$416
30
$365
31
$345
       
November 2023
S M T W T F S
      01
$400
02
$420
03
$457
04
$422
05
$364
06
$345
07
$345
08
$349
09
$375
10
$420
11
$419
12
$359
13
$345
14
$345
15
$358
16
$428
17
$567
18
$644
19
$612
20
$460
21
$420
22
$530
23
$592
24
$658
25
$590
26
$345
27
$345
28
$345
29
$345
30
$375
   
December 2023
S M T W T F S
          01
$382
02
$376
03
$345
04
$345
05
$345
06
$345
07
$375
08
$379
09
$408
10
$381
11
$345
12
$345
13
$345
14
$375
15
$382
16
$380
17
$345
18
$345
19
$345
20
$345
21
$375
22
$485
23
$520
24
$511
25
$511
26
$511
27
$511
28
$511
29
$547
30
$547
31
$547
           
January 2024
S M T W T F S
  01
$345
02
$362
03
$375
04
$377
05
$429
06
$431
07
$392
08
$360
09
$363
10
$376
11
$406
12
$466
13
$472
14
$411
15
$390
16
$396
17
$410
18
$442
19
$499
20
$496
21
$489
22
$460
23
$406
24
$417
25
$449
26
$507
27
$503
28
$435
29
$437
30
$410
31
$504
     
February 2024
S M T W T F S
        01
$538
02
$577
03
$507
04
$501
05
$526
06
$475
07
$487
08
$528
09
$596
10
$527
11
$521
12
$433
13
$436
14
$447
15
$479
16
$540
17
$541
18
$471
19
$446
20
$449
21
$461
22
$496
23
$563
24
$560
25
$522
26
$524
27
$466
28
$541
29
$654
   
March 2024
S M T W T F S
          01
$585
02
$590
03
$520
04
$490
05
$493
06
$512
07
$662
08
$716
09
$636
10
$549
11
$516
12
$519
13
$533
14
$569
15
$643
16
$639
17
$549
18
$516
19
$516
20
$530
21
$565
22
$632
23
$900
24
$627
25
$506
26
$503
27
$502
28
$599
29
$736
30
$690
31
$508
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-03-23 2023-03-23 $387 Daily
2023-03-24 2023-03-24 $486 Daily
2023-03-25 2023-03-25 $497 Daily
2023-03-26 2023-03-26 $385 Daily
2023-03-27 2023-03-27 $377 Daily
2023-03-28 2023-03-28 $374 Daily
2023-03-29 2023-03-29 $368 Daily
2023-03-30 2023-03-30 $371 Daily
2023-03-31 2023-03-31 $400 Daily
2023-04-01 2023-04-01 $387 Daily
2023-04-02 2023-04-02 $334 Daily
2023-04-03 2023-04-03 $321 Daily
2023-04-04 2023-04-04 $323 Daily
2023-04-05 2023-04-05 $325 Daily
2023-04-06 2023-04-06 $335 Daily
2023-04-07 2023-04-07 $291 Daily
2023-04-08 2023-04-08 $277 Daily
2023-04-09 2023-04-09 $297 Daily
2023-04-10 2023-04-10 $291 Daily
2023-04-11 2023-04-11 $291 Daily
2023-04-12 2023-04-12 $302 Daily
2023-04-13 2023-04-13 $330 Daily
2023-04-14 2023-04-14 $368 Daily
2023-04-15 2023-04-15 $283 Daily
2023-04-16 2023-04-16 $234 Daily
2023-04-17 2023-04-17 $220 Daily
2023-04-18 2023-04-18 $219 Daily
2023-04-19 2023-04-19 $280 Daily
2023-04-20 2023-04-20 $297 Daily
2023-04-21 2023-04-21 $341 Daily
2023-04-22 2023-04-22 $343 Daily
2023-04-23 2023-04-23 $244 Daily
2023-04-24 2023-04-24 $255 Daily
2023-04-25 2023-04-25 $246 Daily
2023-04-26 2023-04-26 $248 Daily
2023-04-27 2023-04-27 $278 Daily
2023-04-28 2023-04-28 $304 Daily
2023-04-29 2023-04-29 $327 Daily
2023-04-30 2023-04-30 $255 Daily
2023-05-01 2023-05-01 $239 Daily
2023-05-02 2023-05-02 $238 Daily
2023-05-03 2023-05-03 $244 Daily
2023-05-04 2023-05-04 $230 Daily
2023-05-05 2023-05-05 $309 Daily
2023-05-06 2023-05-06 $358 Daily
2023-05-07 2023-05-07 $345 Daily
2023-05-08 2023-05-08 $338 Daily
2023-05-09 2023-05-09 $314 Daily
2023-05-10 2023-05-10 $305 Daily
2023-05-11 2023-05-11 $316 Daily
2023-05-12 2023-05-12 $340 Daily
2023-05-13 2023-05-13 $308 Daily
2023-05-14 2023-05-14 $243 Daily
2023-05-15 2023-05-15 $223 Daily
2023-05-16 2023-05-16 $216 Daily
2023-05-17 2023-05-17 $225 Daily
2023-05-18 2023-05-18 $244 Daily
2023-05-19 2023-05-19 $297 Daily
2023-05-20 2023-05-20 $301 Daily
2023-05-21 2023-05-21 $234 Daily
2023-05-22 2023-05-22 $211 Daily
2023-05-23 2023-05-23 $226 Daily
2023-05-24 2023-05-24 $209 Daily
2023-05-25 2023-05-25 $275 Daily
2023-05-26 2023-05-26 $420 Daily
2023-05-27 2023-05-27 $421 Daily
2023-05-28 2023-05-28 $421 Daily
2023-05-29 2023-05-29 $204 Daily
2023-05-30 2023-05-30 $225 Daily
2023-05-31 2023-05-31 $230 Daily
2023-06-01 2023-06-01 $261 Daily
2023-06-02 2023-06-02 $311 Daily
2023-06-03 2023-06-03 $317 Daily
2023-06-04 2023-06-04 $253 Daily
2023-06-05 2023-06-05 $226 Daily
2023-06-06 2023-06-06 $224 Daily
2023-06-07 2023-06-07 $225 Daily
2023-06-08 2023-06-08 $241 Daily
2023-06-09 2023-06-09 $268 Daily
2023-06-10 2023-06-10 $270 Daily
2023-06-11 2023-06-11 $233 Daily
2023-06-12 2023-06-12 $219 Daily
2023-06-13 2023-06-13 $223 Daily
2023-06-14 2023-06-14 $244 Daily
2023-06-15 2023-06-15 $255 Daily
2023-06-16 2023-06-16 $283 Daily
2023-06-17 2023-06-17 $265 Daily
2023-06-18 2023-06-18 $226 Daily
2023-06-19 2023-06-19 $212 Daily
2023-06-20 2023-06-20 $215 Daily
2023-06-21 2023-06-21 $224 Daily
2023-06-22 2023-06-22 $239 Daily
2023-06-23 2023-06-23 $284 Daily
2023-06-24 2023-06-24 $290 Daily
2023-06-25 2023-06-25 $229 Daily
2023-06-26 2023-06-26 $217 Daily
2023-06-27 2023-06-27 $216 Daily
2023-06-28 2023-06-28 $222 Daily
2023-06-29 2023-06-29 $238 Daily
2023-06-30 2023-06-30 $416 Daily
2023-07-01 2023-07-01 $417 Daily
2023-07-02 2023-07-02 $417 Daily
2023-07-03 2023-07-03 $418 Daily
2023-07-04 2023-07-04 $345 Daily
2023-07-05 2023-07-05 $345 Daily
2023-07-06 2023-07-06 $375 Daily
2023-07-07 2023-07-07 $375 Daily
2023-07-08 2023-07-08 $375 Daily
2023-07-09 2023-07-09 $345 Daily
2023-07-10 2023-07-10 $345 Daily
2023-07-11 2023-07-11 $345 Daily
2023-07-12 2023-07-12 $345 Daily
2023-07-13 2023-07-13 $375 Daily
2023-07-14 2023-07-14 $375 Daily
2023-07-15 2023-07-15 $375 Daily
2023-07-16 2023-07-16 $345 Daily
2023-07-17 2023-07-17 $345 Daily
2023-07-18 2023-07-18 $345 Daily
2023-07-19 2023-07-19 $345 Daily
2023-07-20 2023-07-20 $375 Daily
2023-07-21 2023-07-21 $375 Daily
2023-07-22 2023-07-22 $378 Daily
2023-07-23 2023-07-23 $345 Daily
2023-07-24 2023-07-24 $345 Daily
2023-07-25 2023-07-25 $345 Daily
2023-07-26 2023-07-26 $345 Daily
2023-07-27 2023-07-27 $375 Daily
2023-07-28 2023-07-28 $375 Daily
2023-07-29 2023-07-29 $375 Daily
2023-07-30 2023-07-30 $345 Daily
2023-07-31 2023-07-31 $345 Daily
2023-08-01 2023-08-01 $345 Daily
2023-08-02 2023-08-02 $345 Daily
2023-08-03 2023-08-03 $375 Daily
2023-08-04 2023-08-04 $375 Daily
2023-08-05 2023-08-05 $375 Daily
2023-08-06 2023-08-06 $345 Daily
2023-08-07 2023-08-07 $345 Daily
2023-08-08 2023-08-08 $345 Daily
2023-08-09 2023-08-09 $345 Daily
2023-08-10 2023-08-10 $375 Daily
2023-08-11 2023-08-11 $375 Daily
2023-08-12 2023-08-12 $375 Daily
2023-08-13 2023-08-13 $345 Daily
2023-08-14 2023-08-14 $345 Daily
2023-08-15 2023-08-15 $345 Daily
2023-08-16 2023-08-16 $345 Daily
2023-08-17 2023-08-17 $375 Daily
2023-08-18 2023-08-18 $375 Daily
2023-08-19 2023-08-19 $375 Daily
2023-08-20 2023-08-20 $345 Daily
2023-08-21 2023-08-21 $345 Daily
2023-08-22 2023-08-22 $345 Daily
2023-08-23 2023-08-23 $345 Daily
2023-08-24 2023-08-24 $375 Daily
2023-08-25 2023-08-25 $375 Daily
2023-08-26 2023-08-26 $375 Daily
2023-08-27 2023-08-27 $345 Daily
2023-08-28 2023-08-28 $345 Daily
2023-08-29 2023-08-29 $345 Daily
2023-08-30 2023-08-30 $345 Daily
2023-08-31 2023-08-31 $375 Daily
2023-09-01 2023-09-01 $448 Daily
2023-09-02 2023-09-02 $448 Daily
2023-09-03 2023-09-03 $404 Daily
2023-09-04 2023-09-04 $345 Daily
2023-09-05 2023-09-05 $345 Daily
2023-09-06 2023-09-06 $345 Daily
2023-09-07 2023-09-07 $375 Daily
2023-09-08 2023-09-08 $375 Daily
2023-09-09 2023-09-09 $375 Daily
2023-09-10 2023-09-10 $345 Daily
2023-09-11 2023-09-11 $347 Daily
2023-09-12 2023-09-12 $345 Daily
2023-09-13 2023-09-13 $345 Daily
2023-09-14 2023-09-14 $375 Daily
2023-09-15 2023-09-15 $382 Daily
2023-09-16 2023-09-16 $375 Daily
2023-09-17 2023-09-17 $345 Daily
2023-09-18 2023-09-18 $345 Daily
2023-09-19 2023-09-19 $345 Daily
2023-09-20 2023-09-20 $345 Daily
2023-09-21 2023-09-21 $383 Daily
2023-09-22 2023-09-22 $504 Daily
2023-09-23 2023-09-23 $533 Daily
2023-09-24 2023-09-24 $346 Daily
2023-09-25 2023-09-25 $345 Daily
2023-09-26 2023-09-26 $345 Daily
2023-09-27 2023-09-27 $345 Daily
2023-09-28 2023-09-28 $375 Daily
2023-09-29 2023-09-29 $495 Daily
2023-09-30 2023-09-30 $429 Daily
2023-10-01 2023-10-01 $384 Daily
2023-10-02 2023-10-02 $345 Daily
2023-10-03 2023-10-03 $345 Daily
2023-10-04 2023-10-04 $345 Daily
2023-10-05 2023-10-05 $375 Daily
2023-10-06 2023-10-06 $460 Daily
2023-10-07 2023-10-07 $540 Daily
2023-10-08 2023-10-08 $428 Daily
2023-10-09 2023-10-09 $345 Daily
2023-10-10 2023-10-10 $345 Daily
2023-10-11 2023-10-11 $345 Daily
2023-10-12 2023-10-12 $375 Daily
2023-10-13 2023-10-13 $473 Daily
2023-10-14 2023-10-14 $406 Daily
2023-10-15 2023-10-15 $351 Daily
2023-10-16 2023-10-16 $345 Daily
2023-10-17 2023-10-17 $345 Daily
2023-10-18 2023-10-18 $345 Daily
2023-10-19 2023-10-19 $375 Daily
2023-10-20 2023-10-20 $409 Daily
2023-10-21 2023-10-21 $425 Daily
2023-10-22 2023-10-22 $353 Daily
2023-10-23 2023-10-23 $386 Daily
2023-10-24 2023-10-24 $345 Daily
2023-10-25 2023-10-25 $356 Daily
2023-10-26 2023-10-26 $474 Daily
2023-10-27 2023-10-27 $570 Daily
2023-10-28 2023-10-28 $549 Daily
2023-10-29 2023-10-29 $416 Daily
2023-10-30 2023-10-30 $365 Daily
2023-10-31 2023-10-31 $345 Daily
2023-11-01 2023-11-01 $400 Daily
2023-11-02 2023-11-02 $420 Daily
2023-11-03 2023-11-03 $457 Daily
2023-11-04 2023-11-04 $422 Daily
2023-11-05 2023-11-05 $364 Daily
2023-11-06 2023-11-06 $345 Daily
2023-11-07 2023-11-07 $345 Daily
2023-11-08 2023-11-08 $349 Daily
2023-11-09 2023-11-09 $375 Daily
2023-11-10 2023-11-10 $420 Daily
2023-11-11 2023-11-11 $419 Daily
2023-11-12 2023-11-12 $359 Daily
2023-11-13 2023-11-13 $345 Daily
2023-11-14 2023-11-14 $345 Daily
2023-11-15 2023-11-15 $358 Daily
2023-11-16 2023-11-16 $428 Daily
2023-11-17 2023-11-17 $567 Daily
2023-11-18 2023-11-18 $644 Daily
2023-11-19 2023-11-19 $612 Daily
2023-11-20 2023-11-20 $460 Daily
2023-11-21 2023-11-21 $420 Daily
2023-11-22 2023-11-22 $530 Daily
2023-11-23 2023-11-23 $592 Daily
2023-11-24 2023-11-24 $658 Daily
2023-11-25 2023-11-25 $590 Daily
2023-11-26 2023-11-26 $345 Daily
2023-11-27 2023-11-27 $345 Daily
2023-11-28 2023-11-28 $345 Daily
2023-11-29 2023-11-29 $345 Daily
2023-11-30 2023-11-30 $375 Daily
2023-12-01 2023-12-01 $382 Daily
2023-12-02 2023-12-02 $376 Daily
2023-12-03 2023-12-03 $345 Daily
2023-12-04 2023-12-04 $345 Daily
2023-12-05 2023-12-05 $345 Daily
2023-12-06 2023-12-06 $345 Daily
2023-12-07 2023-12-07 $375 Daily
2023-12-08 2023-12-08 $379 Daily
2023-12-09 2023-12-09 $408 Daily
2023-12-10 2023-12-10 $381 Daily
2023-12-11 2023-12-11 $345 Daily
2023-12-12 2023-12-12 $345 Daily
2023-12-13 2023-12-13 $345 Daily
2023-12-14 2023-12-14 $375 Daily
2023-12-15 2023-12-15 $382 Daily
2023-12-16 2023-12-16 $380 Daily
2023-12-17 2023-12-17 $345 Daily
2023-12-18 2023-12-18 $345 Daily
2023-12-19 2023-12-19 $345 Daily
2023-12-20 2023-12-20 $345 Daily
2023-12-21 2023-12-21 $375 Daily
2023-12-22 2023-12-22 $485 Daily
2023-12-23 2023-12-23 $520 Daily
2023-12-24 2023-12-24 $511 Daily
2023-12-25 2023-12-25 $511 Daily
2023-12-26 2023-12-26 $511 Daily
2023-12-27 2023-12-27 $511 Daily
2023-12-28 2023-12-28 $511 Daily
2023-12-29 2023-12-29 $547 Daily
2023-12-30 2023-12-30 $547 Daily
2023-12-31 2023-12-31 $547 Daily
2024-01-01 2024-01-01 $345 Daily
2024-01-02 2024-01-02 $362 Daily
2024-01-03 2024-01-03 $375 Daily
2024-01-04 2024-01-04 $377 Daily
2024-01-05 2024-01-05 $429 Daily
2024-01-06 2024-01-06 $431 Daily
2024-01-07 2024-01-07 $392 Daily
2024-01-08 2024-01-08 $360 Daily
2024-01-09 2024-01-09 $363 Daily
2024-01-10 2024-01-10 $376 Daily
2024-01-11 2024-01-11 $406 Daily
2024-01-12 2024-01-12 $466 Daily
2024-01-13 2024-01-13 $472 Daily
2024-01-14 2024-01-14 $411 Daily
2024-01-15 2024-01-15 $390 Daily
2024-01-16 2024-01-16 $396 Daily
2024-01-17 2024-01-17 $410 Daily
2024-01-18 2024-01-18 $442 Daily
2024-01-19 2024-01-19 $499 Daily
2024-01-20 2024-01-20 $496 Daily
2024-01-21 2024-01-21 $489 Daily
2024-01-22 2024-01-22 $460 Daily
2024-01-23 2024-01-23 $406 Daily
2024-01-24 2024-01-24 $417 Daily
2024-01-25 2024-01-25 $449 Daily
2024-01-26 2024-01-26 $507 Daily
2024-01-27 2024-01-27 $503 Daily
2024-01-28 2024-01-28 $435 Daily
2024-01-29 2024-01-29 $437 Daily
2024-01-30 2024-01-30 $410 Daily
2024-01-31 2024-01-31 $504 Daily
2024-02-01 2024-02-01 $538 Daily
2024-02-02 2024-02-02 $577 Daily
2024-02-03 2024-02-03 $507 Daily
2024-02-04 2024-02-04 $501 Daily
2024-02-05 2024-02-05 $526 Daily
2024-02-06 2024-02-06 $475 Daily
2024-02-07 2024-02-07 $487 Daily
2024-02-08 2024-02-08 $528 Daily
2024-02-09 2024-02-09 $596 Daily
2024-02-10 2024-02-10 $527 Daily
2024-02-11 2024-02-11 $521 Daily
2024-02-12 2024-02-12 $433 Daily
2024-02-13 2024-02-13 $436 Daily
2024-02-14 2024-02-14 $447 Daily
2024-02-15 2024-02-15 $479 Daily
2024-02-16 2024-02-16 $540 Daily
2024-02-17 2024-02-17 $541 Daily
2024-02-18 2024-02-18 $471 Daily
2024-02-19 2024-02-19 $446 Daily
2024-02-20 2024-02-20 $449 Daily
2024-02-21 2024-02-21 $461 Daily
2024-02-22 2024-02-22 $496 Daily
2024-02-23 2024-02-23 $563 Daily
2024-02-24 2024-02-24 $560 Daily
2024-02-25 2024-02-25 $522 Daily
2024-02-26 2024-02-26 $524 Daily
2024-02-27 2024-02-27 $466 Daily
2024-02-28 2024-02-28 $541 Daily
2024-02-29 2024-02-29 $654 Daily
2024-03-01 2024-03-01 $585 Daily
2024-03-02 2024-03-02 $590 Daily
2024-03-03 2024-03-03 $520 Daily
2024-03-04 2024-03-04 $490 Daily
2024-03-05 2024-03-05 $493 Daily
2024-03-06 2024-03-06 $512 Daily
2024-03-07 2024-03-07 $662 Daily
2024-03-08 2024-03-08 $716 Daily
2024-03-09 2024-03-09 $636 Daily
2024-03-10 2024-03-10 $549 Daily
2024-03-11 2024-03-11 $516 Daily
2024-03-12 2024-03-12 $519 Daily
2024-03-13 2024-03-13 $533 Daily
2024-03-14 2024-03-14 $569 Daily
2024-03-15 2024-03-15 $643 Daily
2024-03-16 2024-03-16 $639 Daily
2024-03-17 2024-03-17 $549 Daily
2024-03-18 2024-03-18 $516 Daily
2024-03-19 2024-03-19 $516 Daily
2024-03-20 2024-03-20 $530 Daily
2024-03-21 2024-03-21 $565 Daily
2024-03-22 2024-03-22 $632 Daily
2024-03-23 2024-03-23 $900 Daily
2024-03-24 2024-03-24 $627 Daily
2024-03-25 2024-03-25 $506 Daily
2024-03-26 2024-03-26 $503 Daily
2024-03-27 2024-03-27 $502 Daily
2024-03-28 2024-03-28 $599 Daily
2024-03-29 2024-03-29 $736 Daily
2024-03-30 2024-03-30 $690 Daily
2024-03-31 2024-03-31 $508 Daily
2024-04-01 2024-04-01 $403 Daily
2024-04-02 2024-04-02 $400 Daily
2024-04-03 2024-04-03 $406 Daily
2024-04-04 2024-04-04 $465 Daily
2024-04-05 2024-04-05 $551 Daily
2024-04-06 2024-04-06 $539 Daily
2024-04-07 2024-04-07 $400 Daily
2024-04-08 2024-04-08 $373 Daily
2024-04-09 2024-04-09 $370 Daily
2024-04-10 2024-04-10 $379 Daily
2024-04-11 2024-04-11 $401 Daily
2024-04-12 2024-04-12 $518 Daily
2024-04-13 2024-04-13 $516 Daily
2024-04-14 2024-04-14 $382 Daily
2024-04-15 2024-04-15 $361 Daily
2024-04-16 2024-04-16 $356 Daily
2024-04-17 2024-04-17 $362 Daily
2024-04-18 2024-04-18 $386 Daily
2024-04-19 2024-04-19 $499 Daily
2024-04-20 2024-04-20 $497 Daily
2024-04-21 2024-04-21 $368 Daily
2024-04-22 2024-04-22 $345 Daily
2024-04-23 2024-04-23 $345 Daily
2024-04-24 2024-04-24 $352 Daily
2024-04-25 2024-04-25 $375 Daily
2024-04-26 2024-04-26 $480 Daily
2024-04-27 2024-04-27 $478 Daily
2024-04-28 2024-04-28 $354 Daily
2024-04-29 2024-04-29 $345 Daily
2024-04-30 2024-04-30 $345 Daily
2024-05-01 2024-05-01 $345 Daily
2024-05-02 2024-05-02 $375 Daily
2024-05-03 2024-05-03 $466 Daily
2024-05-04 2024-05-04 $459 Daily
2024-05-05 2024-05-05 $345 Daily
2024-05-06 2024-05-06 $345 Daily
2024-05-07 2024-05-07 $345 Daily
2024-05-08 2024-05-08 $345 Daily
2024-05-09 2024-05-09 $375 Daily
2024-05-10 2024-05-10 $447 Daily
2024-05-11 2024-05-11 $445 Daily
2024-05-12 2024-05-12 $345 Daily
2024-05-13 2024-05-13 $345 Daily
2024-05-14 2024-05-14 $345 Daily
2024-05-15 2024-05-15 $345 Daily
2024-05-16 2024-05-16 $375 Daily
2024-05-17 2024-05-17 $429 Daily
2024-05-18 2024-05-18 $422 Daily
2024-05-19 2024-05-19 $345 Daily
2024-05-20 2024-05-20 $345 Daily
2024-05-21 2024-05-21 $345 Daily
2024-05-22 2024-05-22 $345 Daily
2024-05-23 2024-05-23 $375 Daily
2024-05-24 2024-05-24 $405 Daily
2024-05-25 2024-05-25 $398 Daily
2024-05-26 2024-05-26 $345 Daily
2024-05-27 2024-05-27 $345 Daily
2024-05-28 2024-05-28 $345 Daily
2024-05-29 2024-05-29 $345 Daily
2024-05-30 2024-05-30 $375 Daily
2024-05-31 2024-05-31 $391 Daily
2024-06-01 2024-06-01 $384 Daily
2024-06-02 2024-06-02 $345 Daily
2024-06-03 2024-06-03 $345 Daily
2024-06-04 2024-06-04 $345 Daily
2024-06-05 2024-06-05 $345 Daily
2024-06-06 2024-06-06 $375 Daily
2024-06-07 2024-06-07 $376 Daily
2024-06-08 2024-06-08 $375 Daily
2024-06-09 2024-06-09 $345 Daily
2024-06-10 2024-06-10 $345 Daily
2024-06-11 2024-06-11 $345 Daily
2024-06-12 2024-06-12 $345 Daily
2024-06-13 2024-06-13 $375 Daily
2024-06-14 2024-06-14 $375 Daily
2024-06-15 2024-06-15 $375 Daily
2024-06-16 2024-06-16 $345 Daily
2024-06-17 2024-06-17 $345 Daily
2024-06-18 2024-06-18 $345 Daily
2024-06-19 2024-06-19 $345 Daily
2024-06-20 2024-06-20 $375 Daily
2024-06-21 2024-06-21 $375 Daily
2024-06-22 2024-06-22 $375 Daily
2024-06-23 2024-06-23 $345 Daily
2024-06-24 2024-06-24 $345 Daily
2024-06-25 2024-06-25 $345 Daily
2024-06-26 2024-06-26 $345 Daily
2024-06-27 2024-06-27 $375 Daily
2024-06-28 2024-06-28 $375 Daily
2024-06-29 2024-06-29 $375 Daily
2024-06-30 2024-06-30 $345 Daily
2024-07-01 2024-07-01 $345 Daily
2024-07-02 2024-07-02 $345 Daily
2024-07-03 2024-07-03 $345 Daily
2024-07-04 2024-07-04 $375 Daily
2024-07-05 2024-07-05 $375 Daily
2024-07-06 2024-07-06 $375 Daily
2024-07-07 2024-07-07 $345 Daily
2024-07-08 2024-07-08 $345 Daily
2024-07-09 2024-07-09 $345 Daily
2024-07-10 2024-07-10 $345 Daily
2024-07-11 2024-07-11 $375 Daily
2024-07-12 2024-07-12 $375 Daily
2024-07-13 2024-07-13 $375 Daily
2024-07-14 2024-07-14 $345 Daily
2024-07-15 2024-07-15 $345 Daily
2024-07-16 2024-07-16 $345 Daily
2024-07-17 2024-07-17 $345 Daily
2024-07-18 2024-07-18 $375 Daily
2024-07-19 2024-07-19 $375 Daily
2024-07-20 2024-07-20 $375 Daily
2024-07-21 2024-07-21 $345 Daily
2024-07-22 2024-07-22 $345 Daily
2024-07-23 2024-07-23 $345 Daily
2024-07-24 2024-07-24 $345 Daily
2024-07-25 2024-07-25 $375 Daily
2024-07-26 2024-07-26 $375 Daily
2024-07-27 2024-07-27 $375 Daily
2024-07-28 2024-07-28 $345 Daily
2024-07-29 2024-07-29 $345 Daily
2024-07-30 2024-07-30 $345 Daily
2024-07-31 2024-07-31 $345 Daily
2024-08-01 2024-08-01 $375 Daily
2024-08-02 2024-08-02 $375 Daily
2024-08-03 2024-08-03 $375 Daily
2024-08-04 2024-08-04 $345 Daily
2024-08-05 2024-08-05 $345 Daily
2024-08-06 2024-08-06 $345 Daily
2024-08-07 2024-08-07 $345 Daily
2024-08-08 2024-08-08 $375 Daily
