Manhatton

3 Bedrooms 2 Bathrooms Sleeps 11 Tempe

Master Bedroom

1 King

Bedroom 2

1 Queen

Bedroom 3

1 Queen

Bedroom 3

1 Bunk

Common Area

1 Rollaway Bed


Brand new custom renovation decked out with the best furnishings, high end appliances, and amazingly comfortable beds! This home truly is an entertainers paradise with a game room lounge, backyard with sparkling pool (non-heated), and even a putting green! Perfect for large groups and families wanting to kick back and enjoy the Arizona lifestyle to its fullest! The home is only 2 miles from Arizona State University, Tempe Town Lake, Sky Harbor Airport. Scottsdale is also just a short drive away.

Living Room
You'll find a large sectional sofa and huge flat screen tv connected to streaming services like Netflix and Hulu.

Kitchen
For those who like to cook, the kitchen has modern stainless steel appliances including: dishwasher, fridge, stove top, coffee maker, pots and pans, plates, and utensils.

Bathroom
The two bathrooms are stocked with items including: shampoo, conditioner, body wash, and fresh towels.

Bedrooms
Three nicely sized bedrooms with beds covered in comfortable linens. Master bedroom has a King bed, second bedroom has a queen size bed, and the third bedroom has a queen and a bunk bed. There is also a rollaway bed available.

Game Room
Lounge includes a pool table, flat screen tv, sofa, and high top tables.

Backyard
-Sparkling pool
-Putting green
-Bags game set
-Grill

Essentials

  • Dryer
  • Washer
  • Air Conditioning
  • Bed Linens
  • Essentials
  • Extra Pillows & Blankets
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Laptop Friendly
  • Private Entrance
  • Private Living Room
  • Shampoo
  • Wireless Internet
  • Wifi
  • Free wifi
  • Wifi speed 100mbps
  • Cleaning Products
  • Body Soap
  • Conditioner
  • Shower Gel
  • Game Room
  • Fireplace

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Room
  • Spices
  • Toaster
  • Stove
  • Dining table
  • Freezer
  • Wine Glasses
  • Area
  • Kitchen Island

Car

  • Recommended

Facility

  • Free Parking
  • Pool
  • Single Level Home
  • Street Parking

Entertainment

  • Television
  • Smart TV
  • Games
  • Pool Table

Outdoor

  • Garden or Backyard
  • Patio or Balcony
  • Deck Patio Uncovered
  • Golf
  • Grill
  • Lanai Gazebo Covered
  • Golf
  • Fenced Yard

Pool

  • Private Pool
LEAVE A REVIEW
July 10, 2023 - Website

by Averil

 

An enjoyable stay at Coast to Cactus. A well equipped home with all the small details covered - bathroom was stocked with all the essentials of shampoo, conditioner, body wash and toilet rolls. As well as the kitchen being well stocked as well. The pool table definitely went down well with the three kids and of course ourselves. Thank you for allowing us to stay at a lovely home.
December 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
$118
10
$93
11
$86
12
$89
13
$98
14
$104
15
$108
16
$111
17
$101
18
$88
19
$96
20
$104
21
$130
22
$178
23
$199
24
$219
25
$231
26
$239
27
$248
28
$224
29
$264
30
$251
31
$232
           
January 2024
S M T W T F S
  01
$189
02
$149
03
$139
04
$161
05
$167
06
$155
07
$126
08
$118
09
$115
10
$122
11
$137
12
$193
13
$207
14
$194
15
$165
16
$125
17
$126
18
$150
19
$193
20
$187
21
$152
22
$131
23
$123
24
$128
25
$172
26
$214
27
$210
28
$172
29
$148
30
$132
31
$148
     
February 2024
S M T W T F S
        01
$288
02
$376
03
$361
04
$290
05
$222
06
$274
07
$410
08 09 10
11 12 13
$470
14
$532
15
$607
16
$670
17
$669
18
$560
19
$456
20
$447
21
$485
22
$514
23
$540
24
$565
25
$466
26
$420
27
$415
28
$404
29
$409
   
March 2024
S M T W T F S
          01
$565
02
$609
03
$388
04
$310
05
$310
06
$328
07
$432
08
$603
09
$645
10
$438
11
$436
12
$441
13
$408
14
$470
15
$626
16
$629
17
$438
18
$359
19
$401
20
$421
21
$476
22
$676
23
$660
24
$450
25
$349
26
$328
27
$357
28
$401
29
$541
30
$487
31
$397
           
April 2024
S M T W T F S
  01
$345
02
$239
03
$245
04
$289
05
$384
06
$342
07
$279
08
$279
09
$191
10
$204
11
$248
12
$312
13
$272
14
$194
15
$160
16
$157
17
$166
18
$203
19
$261
20
$251
21
$176
22
$156
23
$151
24
$157
25
$195
26
$278
27
$266
28
$179
29
$161
30
$154
       
May 2024
S M T W T F S
      01
$128
02
$157
03
$222
04
$250
05
$224
06
$242
07
$233
08
$199
09
$160
10
$193
11
$174
12
$125
13
$118
14
$117
15
$117
16
$142
17
$179
18
$171
19
$129
20
$145
21
$102
22
$147
23
$152
24
$206
25
$209
26
$204
27
$200
28
$111
29
$114
30
$130
31
$165
 
June 2024
S M T W T F S
            01
$165
02
$141
03
$119
04
$134
05
$135
06
$126
07
$157
08
$163
09
$128
10
$120
11
$117
12
$122
13
$149
14
$179
15
$179
16
$139
17
$146
18
$147
19
$140
20
$146
21
$157
22
$158
23
$137
24
$123
25
$137
26
$119
27
$141
28
$162
29
$167
30
$138
           
July 2024
S M T W T F S
  01
$136
02
$120
03
$188
04
$183
05
$185
06
$184
07
$138
08
$126
09
$124
10
$125
11
$135
12
$158
13
$159
14
$127
15
$121
16
$120
17
$127
18
$133
19
$165
20
$161
21
$132
22
$124
23
$137
24
$135
25
$146
26
$159
27
$168
28
$140
29
$148
30
$148
31
$165
     
August 2024
S M T W T F S
        01
$137
02
$168
03
$182
04
$144
05
$140
06
$132
07
$157
08
$142
09
$183
10
$189
11
$150
12
$131
13
$148
14
$127
15
$148
16
$166
17
$184
18
$137
19
$149
20
$123
21
$158
22
$136
23
$168
24
$178
25
$152
26
$123
27
$125
28
$120
29
$144
30
$198
31
$207
September 2024
S M T W T F S
01
$206
02
$193
03
$121
04
$120
05
$140
06
$178
07
$186
08
$158
09
$120
10
$121
11
$120
12
$157
13
$207
14
$213
15
$159
16
$169
17
$119
18
$167
19
$144
20
$211
21
$210
22
$156
23
$152
24
$152
25
$152
26
$172
27
$231
28
$255
29
$172
30
$164
         
October 2024
S M T W T F S
    01
$134
02
$169
03
$170
04
$238
05
$243
06
$178
07
$153
08
$181
09
$168
10
$202
11
$277
12
$277
13
$260
14
$260
15
$151
16
$161
17
$199
18
$245
19
$238
20
$181
21
$153
22
$234
23
$168
24
$208
25
$243
26
$251
27
$190
28
$234
29
$157
30
$255
31
$266
   
November 2024
S M T W T F S
          01
$273
02
$273
03
$237
04
$236
05
$167
06
$167
07
$200
08
$313
09
$311
10
$287
11
$286
12
$254
13
$239
14
$264
15
$313
16
$296
17
$260
18
$166
19
$159
20
$226
21
$248
22
$287
23
$283
24
$199
25
$179
26
$185
27
$380
28
$386
29
$395
30
$394
December 2024
S M T W T F S
01
$170
02
$156
03
$153
04
$166
05
$182
06
$195
07
$211
08
$178
09
$167
10
$168
11
$175
12
$187
13
$221
14
$236
15
$216
16
$207
17
$201
18
$201
19
$209
20
$312
21
$312
22
$311
23
$311
24
$311
25
$311
26
$313
27
$345
28
$344
29
$344
30
$343
31
$343
       
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-12-08 2023-12-08 $106 Daily
2023-12-09 2023-12-09 $118 Daily
2023-12-10 2023-12-10 $93 Daily
2023-12-11 2023-12-11 $86 Daily
2023-12-12 2023-12-12 $89 Daily
2023-12-13 2023-12-13 $98 Daily
2023-12-14 2023-12-14 $104 Daily
2023-12-15 2023-12-15 $108 Daily
2023-12-16 2023-12-16 $111 Daily
2023-12-17 2023-12-17 $101 Daily
2023-12-18 2023-12-18 $88 Daily
2023-12-19 2023-12-19 $96 Daily
2023-12-20 2023-12-20 $104 Daily
2023-12-21 2023-12-21 $130 Daily
2023-12-22 2023-12-22 $178 Daily
2023-12-23 2023-12-23 $199 Daily
2023-12-24 2023-12-24 $219 Daily
2023-12-25 2023-12-25 $231 Daily
2023-12-26 2023-12-26 $239 Daily
2023-12-27 2023-12-27 $248 Daily
2023-12-28 2023-12-28 $224 Daily
2023-12-29 2023-12-29 $264 Daily
2023-12-30 2023-12-30 $251 Daily
2023-12-31 2023-12-31 $232 Daily
2024-01-01 2024-01-01 $189 Daily
2024-01-02 2024-01-02 $149 Daily
2024-01-03 2024-01-03 $139 Daily
2024-01-04 2024-01-04 $161 Daily
2024-01-05 2024-01-05 $167 Daily
2024-01-06 2024-01-06 $155 Daily
2024-01-07 2024-01-07 $126 Daily
2024-01-08 2024-01-08 $118 Daily
2024-01-09 2024-01-09 $115 Daily
2024-01-10 2024-01-10 $122 Daily
2024-01-11 2024-01-11 $137 Daily
2024-01-12 2024-01-12 $193 Daily
2024-01-13 2024-01-13 $207 Daily
2024-01-14 2024-01-14 $194 Daily
2024-01-15 2024-01-15 $165 Daily
2024-01-16 2024-01-16 $125 Daily
2024-01-17 2024-01-17 $126 Daily
2024-01-18 2024-01-18 $150 Daily
2024-01-19 2024-01-19 $193 Daily
2024-01-20 2024-01-20 $187 Daily
2024-01-21 2024-01-21 $152 Daily
2024-01-22 2024-01-22 $131 Daily
2024-01-23 2024-01-23 $123 Daily
2024-01-24 2024-01-24 $128 Daily
2024-01-25 2024-01-25 $172 Daily
2024-01-26 2024-01-26 $214 Daily
2024-01-27 2024-01-27 $210 Daily
2024-01-28 2024-01-28 $172 Daily
2024-01-29 2024-01-29 $148 Daily
2024-01-30 2024-01-30 $132 Daily
2024-01-31 2024-01-31 $148 Daily
2024-02-01 2024-02-01 $288 Daily
2024-02-02 2024-02-02 $376 Daily
2024-02-03 2024-02-03 $361 Daily
2024-02-04 2024-02-04 $290 Daily
2024-02-05 2024-02-05 $222 Daily
2024-02-06 2024-02-06 $274 Daily
2024-02-07 2024-02-07 $410 Daily
2024-02-08 2024-02-08 $545 Daily
2024-02-09 2024-02-09 $801 Daily
2024-02-10 2024-02-10 $826 Daily
2024-02-11 2024-02-11 $574 Daily
2024-02-12 2024-02-12 $408 Daily
2024-02-13 2024-02-13 $470 Daily
2024-02-14 2024-02-14 $532 Daily
2024-02-15 2024-02-15 $607 Daily
2024-02-16 2024-02-16 $670 Daily
2024-02-17 2024-02-17 $669 Daily
2024-02-18 2024-02-18 $560 Daily
2024-02-19 2024-02-19 $456 Daily
2024-02-20 2024-02-20 $447 Daily
2024-02-21 2024-02-21 $485 Daily
2024-02-22 2024-02-22 $514 Daily
2024-02-23 2024-02-23 $540 Daily
2024-02-24 2024-02-24 $565 Daily
2024-02-25 2024-02-25 $466 Daily
2024-02-26 2024-02-26 $420 Daily
2024-02-27 2024-02-27 $415 Daily
2024-02-28 2024-02-28 $404 Daily
2024-02-29 2024-02-29 $409 Daily
2024-03-01 2024-03-01 $565 Daily
2024-03-02 2024-03-02 $609 Daily
2024-03-03 2024-03-03 $388 Daily
2024-03-04 2024-03-04 $310 Daily
2024-03-05 2024-03-05 $310 Daily
2024-03-06 2024-03-06 $328 Daily
2024-03-07 2024-03-07 $432 Daily
2024-03-08 2024-03-08 $603 Daily
2024-03-09 2024-03-09 $645 Daily
2024-03-10 2024-03-10 $438 Daily
2024-03-11 2024-03-11 $436 Daily
2024-03-12 2024-03-12 $441 Daily
2024-03-13 2024-03-13 $408 Daily
2024-03-14 2024-03-14 $470 Daily
2024-03-15 2024-03-15 $626 Daily
2024-03-16 2024-03-16 $629 Daily
2024-03-17 2024-03-17 $438 Daily
2024-03-18 2024-03-18 $359 Daily
2024-03-19 2024-03-19 $401 Daily
2024-03-20 2024-03-20 $421 Daily
2024-03-21 2024-03-21 $476 Daily
2024-03-22 2024-03-22 $676 Daily
2024-03-23 2024-03-23 $660 Daily
2024-03-24 2024-03-24 $450 Daily
2024-03-25 2024-03-25 $349 Daily
2024-03-26 2024-03-26 $328 Daily
2024-03-27 2024-03-27 $357 Daily
2024-03-28 2024-03-28 $401 Daily
2024-03-29 2024-03-29 $541 Daily
2024-03-30 2024-03-30 $487 Daily
2024-03-31 2024-03-31 $397 Daily
2024-04-01 2024-04-01 $345 Daily
2024-04-02 2024-04-02 $239 Daily
2024-04-03 2024-04-03 $245 Daily
2024-04-04 2024-04-04 $289 Daily
2024-04-05 2024-04-05 $384 Daily
2024-04-06 2024-04-06 $342 Daily
2024-04-07 2024-04-07 $279 Daily
2024-04-08 2024-04-08 $279 Daily
2024-04-09 2024-04-09 $191 Daily
2024-04-10 2024-04-10 $204 Daily
2024-04-11 2024-04-11 $248 Daily
2024-04-12 2024-04-12 $312 Daily
2024-04-13 2024-04-13 $272 Daily
2024-04-14 2024-04-14 $194 Daily
2024-04-15 2024-04-15 $160 Daily
2024-04-16 2024-04-16 $157 Daily
2024-04-17 2024-04-17 $166 Daily
2024-04-18 2024-04-18 $203 Daily
2024-04-19 2024-04-19 $261 Daily
2024-04-20 2024-04-20 $251 Daily
2024-04-21 2024-04-21 $176 Daily
2024-04-22 2024-04-22 $156 Daily
2024-04-23 2024-04-23 $151 Daily
2024-04-24 2024-04-24 $157 Daily
2024-04-25 2024-04-25 $195 Daily
2024-04-26 2024-04-26 $278 Daily
2024-04-27 2024-04-27 $266 Daily
2024-04-28 2024-04-28 $179 Daily
2024-04-29 2024-04-29 $161 Daily
2024-04-30 2024-04-30 $154 Daily
2024-05-01 2024-05-01 $128 Daily
2024-05-02 2024-05-02 $157 Daily
2024-05-03 2024-05-03 $222 Daily
2024-05-04 2024-05-04 $250 Daily
2024-05-05 2024-05-05 $224 Daily
2024-05-06 2024-05-06 $242 Daily
2024-05-07 2024-05-07 $233 Daily
2024-05-08 2024-05-08 $199 Daily
2024-05-09 2024-05-09 $160 Daily
2024-05-10 2024-05-10 $193 Daily
2024-05-11 2024-05-11 $174 Daily
2024-05-12 2024-05-12 $125 Daily
2024-05-13 2024-05-13 $118 Daily
2024-05-14 2024-05-14 $117 Daily
2024-05-15 2024-05-15 $117 Daily
2024-05-16 2024-05-16 $142 Daily
2024-05-17 2024-05-17 $179 Daily
2024-05-18 2024-05-18 $171 Daily
2024-05-19 2024-05-19 $129 Daily
2024-05-20 2024-05-20 $145 Daily
2024-05-21 2024-05-21 $102 Daily
2024-05-22 2024-05-22 $147 Daily
2024-05-23 2024-05-23 $152 Daily
2024-05-24 2024-05-24 $206 Daily
2024-05-25 2024-05-25 $209 Daily
2024-05-26 2024-05-26 $204 Daily
2024-05-27 2024-05-27 $200 Daily
2024-05-28 2024-05-28 $111 Daily
2024-05-29 2024-05-29 $114 Daily
2024-05-30 2024-05-30 $130 Daily
2024-05-31 2024-05-31 $165 Daily
2024-06-01 2024-06-01 $165 Daily
2024-06-02 2024-06-02 $141 Daily
2024-06-03 2024-06-03 $119 Daily
2024-06-04 2024-06-04 $134 Daily
2024-06-05 2024-06-05 $135 Daily
2024-06-06 2024-06-06 $126 Daily
2024-06-07 2024-06-07 $157 Daily
2024-06-08 2024-06-08 $163 Daily
2024-06-09 2024-06-09 $128 Daily
2024-06-10 2024-06-10 $120 Daily
2024-06-11 2024-06-11 $117 Daily
2024-06-12 2024-06-12 $122 Daily
2024-06-13 2024-06-13 $149 Daily
2024-06-14 2024-06-14 $179 Daily
2024-06-15 2024-06-15 $179 Daily
2024-06-16 2024-06-16 $139 Daily
2024-06-17 2024-06-17 $146 Daily
2024-06-18 2024-06-18 $147 Daily
2024-06-19 2024-06-19 $140 Daily
2024-06-20 2024-06-20 $146 Daily
2024-06-21 2024-06-21 $157 Daily
2024-06-22 2024-06-22 $158 Daily
2024-06-23 2024-06-23 $137 Daily
2024-06-24 2024-06-24 $123 Daily
2024-06-25 2024-06-25 $137 Daily
2024-06-26 2024-06-26 $119 Daily
2024-06-27 2024-06-27 $141 Daily
2024-06-28 2024-06-28 $162 Daily
2024-06-29 2024-06-29 $167 Daily
2024-06-30 2024-06-30 $138 Daily
2024-07-01 2024-07-01 $136 Daily
2024-07-02 2024-07-02 $120 Daily
2024-07-03 2024-07-03 $188 Daily
2024-07-04 2024-07-04 $183 Daily
2024-07-05 2024-07-05 $185 Daily
2024-07-06 2024-07-06 $184 Daily
2024-07-07 2024-07-07 $138 Daily
2024-07-08 2024-07-08 $126 Daily
2024-07-09 2024-07-09 $124 Daily
2024-07-10 2024-07-10 $125 Daily
2024-07-11 2024-07-11 $135 Daily
2024-07-12 2024-07-12 $158 Daily
2024-07-13 2024-07-13 $159 Daily
2024-07-14 2024-07-14 $127 Daily
2024-07-15 2024-07-15 $121 Daily
2024-07-16 2024-07-16 $120 Daily
2024-07-17 2024-07-17 $127 Daily
2024-07-18 2024-07-18 $133 Daily
2024-07-19 2024-07-19 $165 Daily
2024-07-20 2024-07-20 $161 Daily
2024-07-21 2024-07-21 $132 Daily
2024-07-22 2024-07-22 $124 Daily
2024-07-23 2024-07-23 $137 Daily
2024-07-24 2024-07-24 $135 Daily
2024-07-25 2024-07-25 $146 Daily
2024-07-26 2024-07-26 $159 Daily
2024-07-27 2024-07-27 $168 Daily
2024-07-28 2024-07-28 $140 Daily
2024-07-29 2024-07-29 $148 Daily
2024-07-30 2024-07-30 $148 Daily
2024-07-31 2024-07-31 $165 Daily
2024-08-01 2024-08-01 $137 Daily
2024-08-02 2024-08-02 $168 Daily
2024-08-03 2024-08-03 $182 Daily
2024-08-04 2024-08-04 $144 Daily
2024-08-05 2024-08-05 $140 Daily
2024-08-06 2024-08-06 $132 Daily
2024-08-07 2024-08-07 $157 Daily
2024-08-08 2024-08-08 $142 Daily
2024-08-09 2024-08-09 $183 Daily
2024-08-10 2024-08-10 $189 Daily
2024-08-11 2024-08-11 $150 Daily
2024-08-12 2024-08-12 $131 Daily
2024-08-13 2024-08-13 $148 Daily
2024-08-14 2024-08-14 $127 Daily
2024-08-15 2024-08-15 $148 Daily
2024-08-16 2024-08-16 $166 Daily
2024-08-17 2024-08-17 $184 Daily
2024-08-18 2024-08-18 $137 Daily
2024-08-19 2024-08-19 $149 Daily
2024-08-20 2024-08-20 $123 Daily
2024-08-21 2024-08-21 $158 Daily
2024-08-22 2024-08-22 $136 Daily
2024-08-23 2024-08-23 $168 Daily
2024-08-24 2024-08-24 $178 Daily
2024-08-25 2024-08-25 $152 Daily
2024-08-26 2024-08-26 $123 Daily
2024-08-27 2024-08-27 $125 Daily
2024-08-28 2024-08-28 $120 Daily
2024-08-29 2024-08-29 $144 Daily
2024-08-30 2024-08-30 $198 Daily
2024-08-31 2024-08-31 $207 Daily
2024-09-01 2024-09-01 $206 Daily
2024-09-02 2024-09-02 $193 Daily
2024-09-03 2024-09-03 $121 Daily
2024-09-04 2024-09-04 $120 Daily
2024-09-05 2024-09-05 $140 Daily
2024-09-06 2024-09-06 $178 Daily
2024-09-07 2024-09-07 $186 Daily
2024-09-08 2024-09-08 $158 Daily
2024-09-09 2024-09-09 $120 Daily
2024-09-10 2024-09-10 $121 Daily
2024-09-11 2024-09-11 $120 Daily
2024-09-12 2024-09-12 $157 Daily
2024-09-13 2024-09-13 $207 Daily
2024-09-14 2024-09-14 $213 Daily
2024-09-15 2024-09-15 $159 Daily
2024-09-16 2024-09-16 $169 Daily
2024-09-17 2024-09-17 $119 Daily
2024-09-18 2024-09-18 $167 Daily
2024-09-19 2024-09-19 $144 Daily
2024-09-20 2024-09-20 $211 Daily
2024-09-21 2024-09-21 $210 Daily
2024-09-22 2024-09-22 $156 Daily
2024-09-23 2024-09-23 $152 Daily
2024-09-24 2024-09-24 $152 Daily
2024-09-25 2024-09-25 $152 Daily
2024-09-26 2024-09-26 $172 Daily
2024-09-27 2024-09-27 $231 Daily
2024-09-28 2024-09-28 $255 Daily
2024-09-29 2024-09-29 $172 Daily
2024-09-30 2024-09-30 $164 Daily
2024-10-01 2024-10-01 $134 Daily
2024-10-02 2024-10-02 $169 Daily
2024-10-03 2024-10-03 $170 Daily
2024-10-04 2024-10-04 $238 Daily
2024-10-05 2024-10-05 $243 Daily
2024-10-06 2024-10-06 $178 Daily
2024-10-07 2024-10-07 $153 Daily
2024-10-08 2024-10-08 $181 Daily
2024-10-09 2024-10-09 $168 Daily
2024-10-10 2024-10-10 $202 Daily
2024-10-11 2024-10-11 $277 Daily
2024-10-12 2024-10-12 $277 Daily
2024-10-13 2024-10-13 $260 Daily
2024-10-14 2024-10-14 $260 Daily
2024-10-15 2024-10-15 $151 Daily
2024-10-16 2024-10-16 $161 Daily
2024-10-17 2024-10-17 $199 Daily
2024-10-18 2024-10-18 $245 Daily
2024-10-19 2024-10-19 $238 Daily
2024-10-20 2024-10-20 $181 Daily
2024-10-21 2024-10-21 $153 Daily
2024-10-22 2024-10-22 $234 Daily
2024-10-23 2024-10-23 $168 Daily
2024-10-24 2024-10-24 $208 Daily
2024-10-25 2024-10-25 $243 Daily
2024-10-26 2024-10-26 $251 Daily
2024-10-27 2024-10-27 $190 Daily
2024-10-28 2024-10-28 $234 Daily
2024-10-29 2024-10-29 $157 Daily
2024-10-30 2024-10-30 $255 Daily
2024-10-31 2024-10-31 $266 Daily
2024-11-01 2024-11-01 $273 Daily
2024-11-02 2024-11-02 $273 Daily
2024-11-03 2024-11-03 $237 Daily
2024-11-04 2024-11-04 $236 Daily
2024-11-05 2024-11-05 $167 Daily
2024-11-06 2024-11-06 $167 Daily
2024-11-07 2024-11-07 $200 Daily
2024-11-08 2024-11-08 $313 Daily
2024-11-09 2024-11-09 $311 Daily
2024-11-10 2024-11-10 $287 Daily
2024-11-11 2024-11-11 $286 Daily
2024-11-12 2024-11-12 $254 Daily
2024-11-13 2024-11-13 $239 Daily
2024-11-14 2024-11-14 $264 Daily
2024-11-15 2024-11-15 $313 Daily
2024-11-16 2024-11-16 $296 Daily
2024-11-17 2024-11-17 $260 Daily
2024-11-18 2024-11-18 $166 Daily
2024-11-19 2024-11-19 $159 Daily
2024-11-20 2024-11-20 $226 Daily
2024-11-21 2024-11-21 $248 Daily
2024-11-22 2024-11-22 $287 Daily
2024-11-23 2024-11-23 $283 Daily
2024-11-24 2024-11-24 $199 Daily
2024-11-25 2024-11-25 $179 Daily
2024-11-26 2024-11-26 $185 Daily
2024-11-27 2024-11-27 $380 Daily
2024-11-28 2024-11-28 $386 Daily
2024-11-29 2024-11-29 $395 Daily
2024-11-30 2024-11-30 $394 Daily
2024-12-01 2024-12-01 $170 Daily
2024-12-02 2024-12-02 $156 Daily
2024-12-03 2024-12-03 $153 Daily
2024-12-04 2024-12-04 $166 Daily
2024-12-05 2024-12-05 $182 Daily
2024-12-06 2024-12-06 $195 Daily
2024-12-07 2024-12-07 $211 Daily
2024-12-08 2024-12-08 $178 Daily
2024-12-09 2024-12-09 $167 Daily
2024-12-10 2024-12-10 $168 Daily
2024-12-11 2024-12-11 $175 Daily
2024-12-12 2024-12-12 $187 Daily
2024-12-13 2024-12-13 $221 Daily
2024-12-14 2024-12-14 $236 Daily
2024-12-15 2024-12-15 $216 Daily
2024-12-16 2024-12-16 $207 Daily
2024-12-17 2024-12-17 $201 Daily
2024-12-18 2024-12-18 $201 Daily
2024-12-19 2024-12-19 $209 Daily
2024-12-20 2024-12-20 $312 Daily
2024-12-21 2024-12-21 $312 Daily
2024-12-22 2024-12-22 $311 Daily
2024-12-23 2024-12-23 $311 Daily
2024-12-24 2024-12-24 $311 Daily
2024-12-25 2024-12-25 $311 Daily
2024-12-26 2024-12-26 $313 Daily
2024-12-27 2024-12-27 $345 Daily
2024-12-28 2024-12-28 $344 Daily
2024-12-29 2024-12-29 $344 Daily
2024-12-30 2024-12-30 $343 Daily
2024-12-31 2024-12-31 $343 Daily
2025-01-01 2025-01-01 $298 Daily
2025-01-02 2025-01-02 $298 Daily
2025-01-03 2025-01-03 $247 Daily
2025-01-04 2025-01-04 $242 Daily
2025-01-05 2025-01-05 $216 Daily
2025-01-06 2025-01-06 $194 Daily
2025-01-07 2025-01-07 $171 Daily
2025-01-08 2025-01-08 $172 Daily
2025-01-09 2025-01-09 $192 Daily
2025-01-10 2025-01-10 $237 Daily
2025-01-11 2025-01-11 $235 Daily
2025-01-12 2025-01-12 $205 Daily
2025-01-13 2025-01-13 $180 Daily
2025-01-14 2025-01-14 $170 Daily
2025-01-15 2025-01-15 $173 Daily
2025-01-16 2025-01-16 $200 Daily
2025-01-17 2025-01-17 $256 Daily
2025-01-18 2025-01-18 $255 Daily
2025-01-19 2025-01-19 $217 Daily
2025-01-20 2025-01-20 $191 Daily
2025-01-21 2025-01-21 $182 Daily
2025-01-22 2025-01-22 $193 Daily
2025-01-23 2025-01-23 $249 Daily
2025-01-24 2025-01-24 $311 Daily
2025-01-25 2025-01-25 $302 Daily
2025-01-26 2025-01-26 $251 Daily
2025-01-27 2025-01-27 $208 Daily
2025-01-28 2025-01-28 $198 Daily
2025-01-29 2025-01-29 $220 Daily
2025-01-30 2025-01-30 $322 Daily
2025-01-31 2025-01-31 $414 Daily
2025-02-01 2025-02-01 $531 Daily
2025-02-02 2025-02-02 $431 Daily
2025-02-03 2025-02-03 $319 Daily
2025-02-04 2025-02-04 $398 Daily
2025-02-05 2025-02-05 $430 Daily
2025-02-06 2025-02-06 $584 Daily
2025-02-07 2025-02-07 $675 Daily
2025-02-08 2025-02-08 $683 Daily
2025-02-09 2025-02-09 $519 Daily
2025-02-10 2025-02-10 $347 Daily
2025-02-11 2025-02-11 $402 Daily
2025-02-12 2025-02-12 $435 Daily
2025-02-13 2025-02-13 $761 Daily
2025-02-14 2025-02-14 $819 Daily
2025-02-15 2025-02-15 $825 Daily
2025-02-16 2025-02-16 $771 Daily
2025-02-17 2025-02-17 $739 Daily
2025-02-18 2025-02-18 $424 Daily
2025-02-19 2025-02-19 $447 Daily
2025-02-20 2025-02-20 $545 Daily
2025-02-21 2025-02-21 $651 Daily
2025-02-22 2025-02-22 $701 Daily
2025-02-23 2025-02-23 $489 Daily
2025-02-24 2025-02-24 $362 Daily
2025-02-25 2025-02-25 $345 Daily
2025-02-26 2025-02-26 $364 Daily
2025-02-27 2025-02-27 $467 Daily
2025-02-28 2025-02-28 $645 Daily
2025-03-01 2025-03-01 $689 Daily
2025-03-02 2025-03-02 $460 Daily
2025-03-03 2025-03-03 $367 Daily
2025-03-04 2025-03-04 $368 Daily
2025-03-05 2025-03-05 $394 Daily
2025-03-06 2025-03-06 $501 Daily
2025-03-07 2025-03-07 $671 Daily
2025-03-08 2025-03-08 $707 Daily
2025-03-09 2025-03-09 $482 Daily
2025-03-10 2025-03-10 $398 Daily
2025-03-11 2025-03-11 $393 Daily
2025-03-12 2025-03-12 $423 Daily
2025-03-13 2025-03-13 $531 Daily
2025-03-14 2025-03-14 $742 Daily
2025-03-15 2025-03-15 $752 Daily
2025-03-16 2025-03-16 $704 Daily
2025-03-17 2025-03-17 $684 Daily
2025-03-18 2025-03-18 $401 Daily
2025-03-19 2025-03-19 $429 Daily
2025-03-20 2025-03-20 $519 Daily
2025-03-21 2025-03-21 $703 Daily
2025-03-22 2025-03-22 $659 Daily
2025-03-23 2025-03-23 $459 Daily
2025-03-24 2025-03-24 $369 Daily
2025-03-25 2025-03-25 $345 Daily
2025-03-26 2025-03-26 $369 Daily
2025-03-27 2025-03-27 $437 Daily
2025-03-28 2025-03-28 $578 Daily
2025-03-29 2025-03-29 $521 Daily
2025-03-30 2025-03-30 $365 Daily
2025-03-31 2025-03-31 $296 Daily
2025-04-01 2025-04-01 $278 Daily
2025-04-02 2025-04-02 $295 Daily
2025-04-03 2025-04-03 $351 Daily
2025-04-04 2025-04-04 $450 Daily
2025-04-05 2025-04-05 $394 Daily
2025-04-06 2025-04-06 $277 Daily
2025-04-07 2025-04-07 $236 Daily
2025-04-08 2025-04-08 $237 Daily
2025-04-09 2025-04-09 $233 Daily
2025-04-10 2025-04-10 $280 Daily
2025-04-11 2025-04-11 $358 Daily
2025-04-12 2025-04-12 $326 Daily
2025-04-13 2025-04-13 $229 Daily
2025-04-14 2025-04-14 $196 Daily
2025-04-15 2025-04-15 $195 Daily
