Pegasus| Modern Tempe Getaway with Pool & Game Room

3 Bedrooms 2 Bathrooms Sleeps 9 Tempe

Master Bedroom

1 King

Master Bedroom

1 Rollaway Bed

Bedroom 2

1 Queen

Bedroom 3

1 Bunk

Bedroom 3

1 Twin


Perfect for families & friends - this new and upgraded 3 bedroom home makes for the perfect Arizona getaway. The home is newly furnished and tastefully designed with comfort in mind, down to the smallest details. Unwind after a long day by relaxing by the pool in the private backyard. Just a short drive to the airport, ASU, Tempe, Scottsdale, and some of the best restaurants, shopping, and attractions in the valley make this the perfect launchpad for any Arizona adventure!

Our home comes stocked with all the basics you will need to feel right at home! We provide: High speed Wifi, Smart TV's with streaming capabilities, fully stocked kitchens, complimentary coffee, bath essentials, and freshly laundered linens and towels.

Living Room
You'll find a comfortable sofa and additional seating along with a huge flat screen tv connected to streaming services.

Family Room
You'll find a comfortable sofa and additional seating along with a huge flat screen tv connected to streaming services.

Kitchen
For those who like to cook, the kitchen has modern stainless steel appliances including: dishwasher, fridge, oven, microwave, stove top, coffee maker, pots and pans, and utensils. Kitchen table and kitchen island seating available with a sliding door which looks out to the pool.

Game Room
Have some fun in the game room, complete with arcade game and card game table.

Bathroom
The 2 bathrooms are stocked with items including: shampoo, conditioner, body wash, and fresh towels. The 2nd bathroom is a master en suite.

Bedrooms
Three spacious bedrooms with beds covered in comfortable, clean linens.
Bedroom 1: One King Bed (en suite bathroom) Fold-up twin bed in Master Closet. Automatic raising/lowering standing desk with plugs.
Bedroom 2: One Queen Bed
Bedroom 3: One Bunk Bed (single top, double bottom), Trundle twin bed under bunk-bed

The home can accommodate 9 guests based on double and single occupancy in available beds. Please make sure the sleeping arrangements are comfortable for your group before booking.

Other Amenities
- Sparkling pool (not heated)
- BBQ Grill
- Patio lounge and egg hammock chair
- High Speed Wifi and private workspace (Automatic raising/lowering standing desk with plugs.)
- Washer/Dryer: Washer and Dryer are available. Complimentary detergent.

TPT: 21384584
City License: STR-000161

Essentials

  • Dryer
  • Washer
  • Air Conditioning
  • Bed Linens
  • Essentials
  • Extra Pillows & Blankets
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Laptop Friendly
  • Private Entrance
  • Private Living Room
  • Shampoo
  • Wireless Internet
  • Wifi
  • Free wifi
  • Wifi speed 100mbps
  • Cleaning Products
  • Body Soap
  • Conditioner
  • Shower Gel
  • Game Room
  • Garage
  • Fireplace
  • Desk
  • Desk

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Room
  • Toaster
  • Stove
  • Dining table
  • Freezer
  • Wine Glasses
  • Area
  • Kitchen Island

Car

  • Recommended

Facility

  • Free Parking
  • Pool
  • Single Level Home
  • Street Parking

Entertainment

  • Television
  • Smart TV
  • Games
  • Video Games

Family

  • Fireplace Guards
  • High Chair
  • Pack & Play Travel Crib
  • Room Darkening Shades

Outdoor

  • Garden or Backyard
  • Patio or Balcony
  • Deck Patio Uncovered
  • Grill
  • Lanai Gazebo Covered
  • Fenced Yard

Pool

  • Private Pool
LEAVE A REVIEW
March 16, 2024 - Google

by Craig Bode

It’s a great house on a quiet street. Very clean, neat and nicely decorated. Outstanding location by Tempe/Mesa border, near the 101 for quick access to Scottsdale, the East and SE valley, & Phoenix proper. The unheated pool was great for lounging around but only good for brief cold plunges this time of year. But that’s expected, would surely have to pay more for a heated pool. Would love to stay here again on our next visit!

 

Hi Craig, thanks for your amazing feedback! We're thrilled to hear that you enjoyed the house and its location. Can't wait to host you again on your next visit! ??

March 14, 2024 - Google

by Caleb Burrell

I really enjoyed the home and the communication that the host provided would definitely recommend to other and book again

 

September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
         
October 2024
S M T W T F S
    01
$
02
$
03
$
04
$
05
06 07 08 09
$
10
$
11
$
12
$
13 14 15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
   
November 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
December 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
May 2025
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
June 2025
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
         
July 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
   
August 2025
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06 07 08 09
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
September 2025
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
       
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-09-07 2024-09-07 $98 Daily
2024-09-08 2024-09-08 $92 Daily
2024-09-09 2024-09-09 $93 Daily
2024-09-10 2024-09-10 $102 Daily
2024-09-11 2024-09-11 $103 Daily
2024-09-12 2024-09-12 $116 Daily
2024-09-13 2024-09-13 $149 Daily
2024-09-14 2024-09-14 $147 Daily
2024-09-15 2024-09-15 $112 Daily
2024-09-16 2024-09-16 $117 Daily
2024-09-17 2024-09-17 $116 Daily
2024-09-18 2024-09-18 $131 Daily
2024-09-19 2024-09-19 $119 Daily
2024-09-20 2024-09-20 $174 Daily
2024-09-21 2024-09-21 $165 Daily
2024-09-22 2024-09-22 $122 Daily
2024-09-23 2024-09-23 $103 Daily
2024-09-24 2024-09-24 $110 Daily
2024-09-25 2024-09-25 $115 Daily
2024-09-26 2024-09-26 $135 Daily
2024-09-27 2024-09-27 $167 Daily
2024-09-28 2024-09-28 $175 Daily
2024-09-29 2024-09-29 $134 Daily
2024-09-30 2024-09-30 $121 Daily
2024-10-01 2024-10-01 $110 Daily
2024-10-02 2024-10-02 $124 Daily
2024-10-03 2024-10-03 $144 Daily
2024-10-04 2024-10-04 $205 Daily
2024-10-05 2024-10-05 $207 Daily
2024-10-06 2024-10-06 $151 Daily
2024-10-07 2024-10-07 $138 Daily
2024-10-08 2024-10-08 $145 Daily
2024-10-09 2024-10-09 $116 Daily
2024-10-10 2024-10-10 $123 Daily
2024-10-11 2024-10-11 $167 Daily
2024-10-12 2024-10-12 $204 Daily
2024-10-13 2024-10-13 $199 Daily
2024-10-14 2024-10-14 $142 Daily
2024-10-15 2024-10-15 $129 Daily
2024-10-16 2024-10-16 $133 Daily
2024-10-17 2024-10-17 $168 Daily
2024-10-18 2024-10-18 $219 Daily
2024-10-19 2024-10-19 $206 Daily
2024-10-20 2024-10-20 $160 Daily
2024-10-21 2024-10-21 $148 Daily
2024-10-22 2024-10-22 $127 Daily
2024-10-23 2024-10-23 $134 Daily
2024-10-24 2024-10-24 $168 Daily
2024-10-25 2024-10-25 $212 Daily
2024-10-26 2024-10-26 $213 Daily
2024-10-27 2024-10-27 $165 Daily
2024-10-28 2024-10-28 $133 Daily
2024-10-29 2024-10-29 $130 Daily
2024-10-30 2024-10-30 $136 Daily
2024-10-31 2024-10-31 $165 Daily
2024-11-01 2024-11-01 $219 Daily
2024-11-02 2024-11-02 $229 Daily
2024-11-03 2024-11-03 $173 Daily
2024-11-04 2024-11-04 $173 Daily
2024-11-05 2024-11-05 $179 Daily
2024-11-06 2024-11-06 $172 Daily
2024-11-07 2024-11-07 $207 Daily
2024-11-08 2024-11-08 $277 Daily
2024-11-09 2024-11-09 $278 Daily
2024-11-10 2024-11-10 $247 Daily
2024-11-11 2024-11-11 $172 Daily
2024-11-12 2024-11-12 $168 Daily
2024-11-13 2024-11-13 $191 Daily
2024-11-14 2024-11-14 $239 Daily
2024-11-15 2024-11-15 $262 Daily
2024-11-16 2024-11-16 $274 Daily
2024-11-17 2024-11-17 $236 Daily
2024-11-18 2024-11-18 $167 Daily
2024-11-19 2024-11-19 $164 Daily
2024-11-20 2024-11-20 $197 Daily
2024-11-21 2024-11-21 $213 Daily
2024-11-22 2024-11-22 $235 Daily
2024-11-23 2024-11-23 $234 Daily
2024-11-24 2024-11-24 $179 Daily
2024-11-25 2024-11-25 $227 Daily
2024-11-26 2024-11-26 $262 Daily
2024-11-27 2024-11-27 $326 Daily
2024-11-28 2024-11-28 $322 Daily
2024-11-29 2024-11-29 $314 Daily
2024-11-30 2024-11-30 $300 Daily
2024-12-01 2024-12-01 $172 Daily
2024-12-02 2024-12-02 $148 Daily
2024-12-03 2024-12-03 $151 Daily
2024-12-04 2024-12-04 $151 Daily
2024-12-05 2024-12-05 $169 Daily
2024-12-06 2024-12-06 $210 Daily
2024-12-07 2024-12-07 $190 Daily
2024-12-08 2024-12-08 $153 Daily
2024-12-09 2024-12-09 $138 Daily
2024-12-10 2024-12-10 $137 Daily
2024-12-11 2024-12-11 $146 Daily
2024-12-12 2024-12-12 $165 Daily
2024-12-13 2024-12-13 $213 Daily
2024-12-14 2024-12-14 $207 Daily
2024-12-15 2024-12-15 $187 Daily
2024-12-16 2024-12-16 $189 Daily
2024-12-17 2024-12-17 $179 Daily
2024-12-18 2024-12-18 $194 Daily
2024-12-19 2024-12-19 $203 Daily
2024-12-20 2024-12-20 $283 Daily
2024-12-21 2024-12-21 $301 Daily
2024-12-22 2024-12-22 $360 Daily
2024-12-23 2024-12-23 $394 Daily
2024-12-24 2024-12-24 $405 Daily
2024-12-25 2024-12-25 $380 Daily
2024-12-26 2024-12-26 $365 Daily
2024-12-27 2024-12-27 $364 Daily
2024-12-28 2024-12-28 $372 Daily
2024-12-29 2024-12-29 $381 Daily
2024-12-30 2024-12-30 $375 Daily
2024-12-31 2024-12-31 $348 Daily
2025-01-01 2025-01-01 $332 Daily
2025-01-02 2025-01-02 $326 Daily
2025-01-03 2025-01-03 $288 Daily
2025-01-04 2025-01-04 $276 Daily
2025-01-05 2025-01-05 $243 Daily
2025-01-06 2025-01-06 $211 Daily
2025-01-07 2025-01-07 $207 Daily
2025-01-08 2025-01-08 $201 Daily
2025-01-09 2025-01-09 $232 Daily
2025-01-10 2025-01-10 $267 Daily
2025-01-11 2025-01-11 $265 Daily
2025-01-12 2025-01-12 $230 Daily
2025-01-13 2025-01-13 $201 Daily
2025-01-14 2025-01-14 $242 Daily
2025-01-15 2025-01-15 $240 Daily
2025-01-16 2025-01-16 $242 Daily
2025-01-17 2025-01-17 $312 Daily
2025-01-18 2025-01-18 $302 Daily
2025-01-19 2025-01-19 $295 Daily
2025-01-20 2025-01-20 $258 Daily
2025-01-21 2025-01-21 $201 Daily
2025-01-22 2025-01-22 $214 Daily
2025-01-23 2025-01-23 $254 Daily
2025-01-24 2025-01-24 $309 Daily
2025-01-25 2025-01-25 $294 Daily
2025-01-26 2025-01-26 $255 Daily
2025-01-27 2025-01-27 $237 Daily
2025-01-28 2025-01-28 $242 Daily
2025-01-29 2025-01-29 $270 Daily
2025-01-30 2025-01-30 $393 Daily
2025-01-31 2025-01-31 $414 Daily
2025-02-01 2025-02-01 $564 Daily
2025-02-02 2025-02-02 $625 Daily
2025-02-03 2025-02-03 $607 Daily
2025-02-04 2025-02-04 $608 Daily
2025-02-05 2025-02-05 $616 Daily
2025-02-06 2025-02-06 $666 Daily
2025-02-07 2025-02-07 $748 Daily
2025-02-08 2025-02-08 $689 Daily
2025-02-09 2025-02-09 $515 Daily
2025-02-10 2025-02-10 $349 Daily
2025-02-11 2025-02-11 $499 Daily
2025-02-12 2025-02-12 $352 Daily
2025-02-13 2025-02-13 $560 Daily
2025-02-14 2025-02-14 $624 Daily
2025-02-15 2025-02-15 $595 Daily
2025-02-16 2025-02-16 $522 Daily
2025-02-17 2025-02-17 $356 Daily
2025-02-18 2025-02-18 $362 Daily
2025-02-19 2025-02-19 $369 Daily
2025-02-20 2025-02-20 $447 Daily
2025-02-21 2025-02-21 $529 Daily
2025-02-22 2025-02-22 $529 Daily
2025-02-23 2025-02-23 $382 Daily
2025-02-24 2025-02-24 $322 Daily
2025-02-25 2025-02-25 $327 Daily
2025-02-26 2025-02-26 $368 Daily
2025-02-27 2025-02-27 $480 Daily
2025-02-28 2025-02-28 $545 Daily
2025-03-01 2025-03-01 $563 Daily
2025-03-02 2025-03-02 $415 Daily
2025-03-03 2025-03-03 $488 Daily
2025-03-04 2025-03-04 $501 Daily
2025-03-05 2025-03-05 $607 Daily
2025-03-06 2025-03-06 $609 Daily
2025-03-07 2025-03-07 $619 Daily
2025-03-08 2025-03-08 $598 Daily
2025-03-09 2025-03-09 $592 Daily
2025-03-10 2025-03-10 $515 Daily
2025-03-11 2025-03-11 $497 Daily
2025-03-12 2025-03-12 $562 Daily
2025-03-13 2025-03-13 $597 Daily
2025-03-14 2025-03-14 $665 Daily
2025-03-15 2025-03-15 $622 Daily
2025-03-16 2025-03-16 $576 Daily
2025-03-17 2025-03-17 $405 Daily
2025-03-18 2025-03-18 $429 Daily
2025-03-19 2025-03-19 $457 Daily
2025-03-20 2025-03-20 $596 Daily
2025-03-21 2025-03-21 $662 Daily
2025-03-22 2025-03-22 $608 Daily
2025-03-23 2025-03-23 $437 Daily
2025-03-24 2025-03-24 $384 Daily
2025-03-25 2025-03-25 $397 Daily
2025-03-26 2025-03-26 $395 Daily
2025-03-27 2025-03-27 $457 Daily
2025-03-28 2025-03-28 $577 Daily
2025-03-29 2025-03-29 $575 Daily
2025-03-30 2025-03-30 $423 Daily
2025-03-31 2025-03-31 $376 Daily
2025-04-01 2025-04-01 $303 Daily
2025-04-02 2025-04-02 $308 Daily
2025-04-03 2025-04-03 $353 Daily
2025-04-04 2025-04-04 $411 Daily
2025-04-05 2025-04-05 $350 Daily
2025-04-06 2025-04-06 $254 Daily
2025-04-07 2025-04-07 $247 Daily
2025-04-08 2025-04-08 $213 Daily
2025-04-09 2025-04-09 $226 Daily
2025-04-10 2025-04-10 $279 Daily
2025-04-11 2025-04-11 $317 Daily
2025-04-12 2025-04-12 $304 Daily
2025-04-13 2025-04-13 $230 Daily
2025-04-14 2025-04-14 $203 Daily
2025-04-15 2025-04-15 $242 Daily
2025-04-16 2025-04-16 $246 Daily
2025-04-17 2025-04-17 $257 Daily
2025-04-18 2025-04-18 $290 Daily
2025-04-19 2025-04-19 $279 Daily
2025-04-20 2025-04-20 $221 Daily
2025-04-21 2025-04-21 $221 Daily
2025-04-22 2025-04-22 $164 Daily
2025-04-23 2025-04-23 $176 Daily
2025-04-24 2025-04-24 $228 Daily
2025-04-25 2025-04-25 $267 Daily
2025-04-26 2025-04-26 $266 Daily
2025-04-27 2025-04-27 $212 Daily
2025-04-28 2025-04-28 $183 Daily
2025-04-29 2025-04-29 $178 Daily
2025-04-30 2025-04-30 $181 Daily
2025-05-01 2025-05-01 $213 Daily
2025-05-02 2025-05-02 $274 Daily
2025-05-03 2025-05-03 $273 Daily
2025-05-04 2025-05-04 $272 Daily
2025-05-05 2025-05-05 $175 Daily
2025-05-06 2025-05-06 $164 Daily
2025-05-07 2025-05-07 $167 Daily
2025-05-08 2025-05-08 $188 Daily
2025-05-09 2025-05-09 $256 Daily
2025-05-10 2025-05-10 $326 Daily
2025-05-11 2025-05-11 $328 Daily
2025-05-12 2025-05-12 $338 Daily
2025-05-13 2025-05-13 $306 Daily
2025-05-14 2025-05-14 $242 Daily
2025-05-15 2025-05-15 $250 Daily
2025-05-16 2025-05-16 $241 Daily
2025-05-17 2025-05-17 $214 Daily
2025-05-18 2025-05-18 $179 Daily
2025-05-19 2025-05-19 $144 Daily
2025-05-20 2025-05-20 $190 Daily
2025-05-21 2025-05-21 $185 Daily
2025-05-22 2025-05-22 $186 Daily
2025-05-23 2025-05-23 $245 Daily
2025-05-24 2025-05-24 $238 Daily
2025-05-25 2025-05-25 $233 Daily
2025-05-26 2025-05-26 $128 Daily
2025-05-27 2025-05-27 $122 Daily
2025-05-28 2025-05-28 $137 Daily
2025-05-29 2025-05-29 $161 Daily
2025-05-30 2025-05-30 $192 Daily
2025-05-31 2025-05-31 $190 Daily
2025-06-01 2025-06-01 $149 Daily
2025-06-02 2025-06-02 $134 Daily
2025-06-03 2025-06-03 $117 Daily
2025-06-04 2025-06-04 $114 Daily
2025-06-05 2025-06-05 $133 Daily
2025-06-06 2025-06-06 $148 Daily
2025-06-07 2025-06-07 $151 Daily
2025-06-08 2025-06-08 $134 Daily
2025-06-09 2025-06-09 $140 Daily
2025-06-10 2025-06-10 $141 Daily
2025-06-11 2025-06-11 $146 Daily
2025-06-12 2025-06-12 $134 Daily
2025-06-13 2025-06-13 $158 Daily
2025-06-14 2025-06-14 $157 Daily
2025-06-15 2025-06-15 $129 Daily
2025-06-16 2025-06-16 $123 Daily
2025-06-17 2025-06-17 $122 Daily
2025-06-18 2025-06-18 $153 Daily
2025-06-19 2025-06-19 $153 Daily
2025-06-20 2025-06-20 $159 Daily
2025-06-21 2025-06-21 $163 Daily
2025-06-22 2025-06-22 $139 Daily
2025-06-23 2025-06-23 $124 Daily
2025-06-24 2025-06-24 $124 Daily
2025-06-25 2025-06-25 $131 Daily
2025-06-26 2025-06-26 $148 Daily
2025-06-27 2025-06-27 $158 Daily
2025-06-28 2025-06-28 $158 Daily
2025-06-29 2025-06-29 $128 Daily
2025-06-30 2025-06-30 $121 Daily
2025-07-01 2025-07-01 $122 Daily
2025-07-02 2025-07-02 $126 Daily
2025-07-03 2025-07-03 $157 Daily
2025-07-04 2025-07-04 $157 Daily
2025-07-05 2025-07-05 $166 Daily
2025-07-06 2025-07-06 $147 Daily
2025-07-07 2025-07-07 $147 Daily
2025-07-08 2025-07-08 $150 Daily
2025-07-09 2025-07-09 $156 Daily
2025-07-10 2025-07-10 $155 Daily
2025-07-11 2025-07-11 $161 Daily
2025-07-12 2025-07-12 $150 Daily
2025-07-13 2025-07-13 $134 Daily
2025-07-14 2025-07-14 $128 Daily
2025-07-15 2025-07-15 $130 Daily
2025-07-16 2025-07-16 $131 Daily
2025-07-17 2025-07-17 $136 Daily
2025-07-18 2025-07-18 $153 Daily
2025-07-19 2025-07-19 $148 Daily
2025-07-20 2025-07-20 $137 Daily
2025-07-21 2025-07-21 $128 Daily
2025-07-22 2025-07-22 $130 Daily
2025-07-23 2025-07-23 $132 Daily
2025-07-24 2025-07-24 $135 Daily
2025-07-25 2025-07-25 $148 Daily
2025-07-26 2025-07-26 $142 Daily
2025-07-27 2025-07-27 $134 Daily
2025-07-28 2025-07-28 $125 Daily
2025-07-29 2025-07-29 $126 Daily
2025-07-30 2025-07-30 $126 Daily
2025-07-31 2025-07-31 $134 Daily
2025-08-01 2025-08-01 $147 Daily
2025-08-02 2025-08-02 $148 Daily
2025-08-03 2025-08-03 $132 Daily
2025-08-04 2025-08-04 $112 Daily
2025-08-05 2025-08-05 $124 Daily
2025-08-06 2025-08-06 $123 Daily
2025-08-07 2025-08-07 $137 Daily
2025-08-08 2025-08-08 $148 Daily
2025-08-09 2025-08-09 $147 Daily
2025-08-10 2025-08-10 $117 Daily
2025-08-11 2025-08-11 $123 Daily
2025-08-12 2025-08-12 $121 Daily
2025-08-13 2025-08-13 $121 Daily
2025-08-14 2025-08-14 $136 Daily
2025-08-15 2025-08-15 $147 Daily
2025-08-16 2025-08-16 $148 Daily
2025-08-17 2025-08-17 $132 Daily
2025-08-18 2025-08-18 $126 Daily
2025-08-19 2025-08-19 $120 Daily
2025-08-20 2025-08-20 $124 Daily
2025-08-21 2025-08-21 $141 Daily
2025-08-22 2025-08-22 $167 Daily
2025-08-23 2025-08-23 $162 Daily
2025-08-24 2025-08-24 $149 Daily
2025-08-25 2025-08-25 $125 Daily
2025-08-26 2025-08-26 $123 Daily
2025-08-27 2025-08-27 $124 Daily
2025-08-28 2025-08-28 $138 Daily
2025-08-29 2025-08-29 $202 Daily
2025-08-30 2025-08-30 $201 Daily
2025-08-31 2025-08-31 $201 Daily
2025-09-01 2025-09-01 $125 Daily
2025-09-02 2025-09-02 $121 Daily
2025-09-03 2025-09-03 $124 Daily
2025-09-04 2025-09-04 $136 Daily
2025-09-05 2025-09-05 $178 Daily
2025-09-06 2025-09-06 $181 Daily
2025-09-07 2025-09-07 $148 Daily
2025-09-08 2025-09-08 $124 Daily
2025-09-09 2025-09-09 $123 Daily
2025-09-10 2025-09-10 $128 Daily
2025-09-11 2025-09-11 $137 Daily
2025-09-12 2025-09-12 $167 Daily
2025-09-13 2025-09-13 $171 Daily
2025-09-14 2025-09-14 $141 Daily
2025-09-15 2025-09-15 $125 Daily
2025-09-16 2025-09-16 $126 Daily
2025-09-17 2025-09-17 $132 Daily
2025-09-18 2025-09-18 $146 Daily
2025-09-19 2025-09-19 $183 Daily
2025-09-20 2025-09-20 $186 Daily
2025-09-21 2025-09-21 $149 Daily
2025-09-22 2025-09-22 $135 Daily
2025-09-23 2025-09-23 $137 Daily
2025-09-24 2025-09-24 $146 Daily
2025-09-25 2025-09-25 $164 Daily
2025-09-26 2025-09-26 $211 Daily
2025-09-27 2025-09-27 $215 Daily
2025-09-28 2025-09-28 $171 Daily
2025-09-29 2025-09-29 $154 Daily
2025-09-30 2025-09-30 $154 Daily
2025-10-01 2025-10-01 $162 Daily
2025-10-02 2025-10-02 $183 Daily
2025-10-03 2025-10-03 $236 Daily
2025-10-04 2025-10-04 $239 Daily
2025-10-05 2025-10-05 $191 Daily
2025-10-06 2025-10-06 $171 Daily
2025-10-07 2025-10-07 $166 Daily
2025-10-08 2025-10-08 $175 Daily
2025-10-09 2025-10-09 $199 Daily
2025-10-10 2025-10-10 $270 Daily
2025-10-11 2025-10-11 $270 Daily
2025-10-12 2025-10-12 $270 Daily
2025-10-13 2025-10-13 $183 Daily
2025-10-14 2025-10-14 $177 Daily
2025-10-15 2025-10-15 $186 Daily
2025-10-16 2025-10-16 $214 Daily
2025-10-17 2025-10-17 $271 Daily
2025-10-18 2025-10-18 $265 Daily
2025-10-19 2025-10-19 $213 Daily
2025-10-20 2025-10-20 $188 Daily
2025-10-21 2025-10-21 $181 Daily
2025-10-22 2025-10-22 $191 Daily
2025-10-23 2025-10-23 $220 Daily
2025-10-24 2025-10-24 $275 Daily
2025-10-25 2025-10-25 $274 Daily
2025-10-26 2025-10-26 $219 Daily
2025-10-27 2025-10-27 $193 Daily
2025-10-28 2025-10-28 $187 Daily
2025-10-29 2025-10-29 $193 Daily
2025-10-30 2025-10-30 $227 Daily
2025-10-31 2025-10-31 $287 Daily
2025-11-01 2025-11-01 $296 Daily
2025-11-02 2025-11-02 $228 Daily
2025-11-03 2025-11-03 $199 Daily
2025-11-04 2025-11-04 $193 Daily
2025-11-05 2025-11-05 $209 Daily
2025-11-06 2025-11-06 $246 Daily
2025-11-07 2025-11-07 $302 Daily
2025-11-08 2025-11-08 $312 Daily
2025-11-09 2025-11-09 $239 Daily
2025-11-10 2025-11-10 $203 Daily
2025-11-11 2025-11-11 $198 Daily
2025-11-12 2025-11-12 $223 Daily
2025-11-13 2025-11-13 $261 Daily
2025-11-14 2025-11-14 $310 Daily
2025-11-15 2025-11-15 $314 Daily
2025-11-16 2025-11-16 $238 Daily
2025-11-17 2025-11-17 $204 Daily
2025-11-18 2025-11-18 $206 Daily
2025-11-19 2025-11-19 $248 Daily
2025-11-20 2025-11-20 $282 Daily
2025-11-21 2025-11-21 $308 Daily
2025-11-22 2025-11-22 $291 Daily
2025-11-23 2025-11-23 $225 Daily
2025-11-24 2025-11-24 $190 Daily
2025-11-25 2025-11-25 $194 Daily
2025-11-26 2025-11-26 $385 Daily
2025-11-27 2025-11-27 $386 Daily
2025-11-28 2025-11-28 $381 Daily
2025-11-29 2025-11-29 $381 Daily
2025-11-30 2025-11-30 $202 Daily
2025-12-01 2025-12-01 $180 Daily
2025-12-02 2025-12-02 $183 Daily
2025-12-03 2025-12-03 $200 Daily
2025-12-04 2025-12-04 $221 Daily
2025-12-05 2025-12-05 $265 Daily
2025-12-06 2025-12-06 $245 Daily
2025-12-07 2025-12-07 $202 Daily
2025-12-08 2025-12-08 $187 Daily
2025-12-09 2025-12-09 $183 Daily
2025-12-10 2025-12-10 $192 Daily
2025-12-11 2025-12-11 $209 Daily
2025-12-12 2025-12-12 $261 Daily
2025-12-13 2025-12-13 $258 Daily
2025-12-14 2025-12-14 $226 Daily
2025-12-15 2025-12-15 $223 Daily
2025-12-16 2025-12-16 $216 Daily
2025-12-17 2025-12-17 $231 Daily
2025-12-18 2025-12-18 $247 Daily
2025-12-19 2025-12-19 $300 Daily
2025-12-20 2025-12-20 $296 Daily
2025-12-21 2025-12-21 $276 Daily
2025-12-22 2025-12-22 $267 Daily
2025-12-23 2025-12-23 $348 Daily
2025-12-24 2025-12-24 $348 Daily
2025-12-25 2025-12-25 $349 Daily
2025-12-26 2025-12-26 $349 Daily
2025-12-27 2025-12-27 $355 Daily
2025-12-28 2025-12-28 $380 Daily
2025-12-29 2025-12-29 $380 Daily
2025-12-30 2025-12-30 $388 Daily
2025-12-31 2025-12-31 $388 Daily
2026-01-01 2026-01-01 $389 Daily
2026-01-02 2026-01-02 $390 Daily
2026-01-03 2026-01-03 $394 Daily
2026-01-04 2026-01-04 $293 Daily
2026-01-05 2026-01-05 $264 Daily
2026-01-06 2026-01-06 $264 Daily
