Raintree Scottsdale | Upgraded 4BR with Pool & Near Golf

4 Bedrooms 2 Bathrooms Sleeps 10 Scottsdale

Bedroom 1

1 King

Bedroom 2

2 Twin

Bedroom 3

1 Queen

Bedroom 4

1 Bunk


This is a beautifully upgraded, 4 bedroom, 2 bathroom home with a fully fenced sparkling pool, pool table, and comfortable mattresses. Fully furnished home ready for you. This home is close to incredible golf courses and TPC, top rated restaurants, resorts and spas, boutique and essential shopping.

Living Room
You'll find a large sectional sofa and huge flat screen tv connected to streaming services.

Kitchen
For those who like to cook, the kitchen has modern stainless steel appliances including: dishwasher, fridge, stove top, k-cup coffee maker, pots and pans, plates, and utensils.

Bathroom
The two bathrooms are stocked with items including: shampoo, conditioner, body wash, and fresh towels.

Bedrooms
Master Bedroom: 1 King Bed and ensuite bathroom with streaming smart tv
Second Bedroom: 2 Twin Beds with streaming smart tv
Third Bedroom: 1 Queen Bed with streaming smart tv
Fourth Bedroom: Twin Bunk Bed

The home can accommodate 8 guests based on double and single occupancy in each bed. Additional two guests can use the sofa for additional space.

Game Room
Lounge includes a pool table, and high top tables.

Backyard
-Sparkling pool (not heated) (fenced for safety)
-Lounge area
-Table and chairs
-BBQ Grill

TPT: 21384584
City License: 2023508

Essentials

  • Dryer
  • Washer
  • Air Conditioning
  • Bed Linens
  • Essentials
  • Extra Pillows & Blankets
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Laptop Friendly
  • Private Entrance
  • Private Living Room
  • Shampoo
  • Wireless Internet
  • Wifi
  • Free wifi
  • Wifi speed 100mbps
  • Cleaning Products
  • Body Soap
  • Conditioner
  • Shower Gel
  • Game Room

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Room
  • Toaster
  • Stove
  • Dining table
  • Freezer
  • Wine Glasses
  • Area
  • Kitchen Island

Car

  • Recommended

Facility

  • Free Parking
  • Pool
  • Single Level Home

Entertainment

  • Television
  • Smart TV
  • Games
  • Pool Table

Family

  • Bathtub

Outdoor

  • BBQ Area
  • Garden or Backyard
  • Patio or Balcony
  • Deck Patio Uncovered
  • Grill
  • Fenced Pool
  • Fenced Yard

Pool

  • Private Pool
LEAVE A REVIEW
March 14, 2024 - Airbnb

by Jackie

We loved this house! It was spacious, clean and perfect for our big family. It’s in a quiet neighborhood and easily accessible to lots of shopping in Scottsdale and horse events at Westworld.

 

November 30, 2023 - Airbnb

by Devendrakumar

Great stay! The house suits the best for a family. Great neighbourhood. Will definitely look forward to the listings by the host in the future.

 

September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
$
06
$
07
$
08
$
09
$
10 11 12
13
$
14
$
15
$
16
$
17
$
18 19
20 21 22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
   
November 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
December 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
       
January 2025
S M T W T F S
      01
$
02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
       
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-09-08 2024-09-08 $82 Daily
2024-09-09 2024-09-09 $72 Daily
2024-09-10 2024-09-10 $79 Daily
2024-09-11 2024-09-11 $97 Daily
2024-09-12 2024-09-12 $110 Daily
2024-09-13 2024-09-13 $153 Daily
2024-09-14 2024-09-14 $147 Daily
2024-09-15 2024-09-15 $110 Daily
2024-09-16 2024-09-16 $92 Daily
2024-09-17 2024-09-17 $92 Daily
2024-09-18 2024-09-18 $114 Daily
2024-09-19 2024-09-19 $137 Daily
2024-09-20 2024-09-20 $177 Daily
2024-09-21 2024-09-21 $175 Daily
2024-09-22 2024-09-22 $125 Daily
2024-09-23 2024-09-23 $133 Daily
2024-09-24 2024-09-24 $136 Daily
2024-09-25 2024-09-25 $112 Daily
2024-09-26 2024-09-26 $153 Daily
2024-09-27 2024-09-27 $176 Daily
2024-09-28 2024-09-28 $178 Daily
2024-09-29 2024-09-29 $138 Daily
2024-09-30 2024-09-30 $108 Daily
2024-10-01 2024-10-01 $105 Daily
2024-10-02 2024-10-02 $107 Daily
2024-10-03 2024-10-03 $150 Daily
2024-10-04 2024-10-04 $182 Daily
2024-10-05 2024-10-05 $155 Daily
2024-10-06 2024-10-06 $116 Daily
2024-10-07 2024-10-07 $103 Daily
2024-10-08 2024-10-08 $99 Daily
2024-10-09 2024-10-09 $174 Daily
2024-10-10 2024-10-10 $185 Daily
2024-10-11 2024-10-11 $205 Daily
2024-10-12 2024-10-12 $198 Daily
2024-10-13 2024-10-13 $131 Daily
2024-10-14 2024-10-14 $90 Daily
2024-10-15 2024-10-15 $108 Daily
2024-10-16 2024-10-16 $110 Daily
2024-10-17 2024-10-17 $172 Daily
2024-10-18 2024-10-18 $240 Daily
2024-10-19 2024-10-19 $226 Daily
2024-10-20 2024-10-20 $183 Daily
2024-10-21 2024-10-21 $179 Daily
2024-10-22 2024-10-22 $139 Daily
2024-10-23 2024-10-23 $133 Daily
2024-10-24 2024-10-24 $172 Daily
2024-10-25 2024-10-25 $216 Daily
2024-10-26 2024-10-26 $198 Daily
2024-10-27 2024-10-27 $145 Daily
2024-10-28 2024-10-28 $116 Daily
2024-10-29 2024-10-29 $113 Daily
2024-10-30 2024-10-30 $142 Daily
2024-10-31 2024-10-31 $167 Daily
2024-11-01 2024-11-01 $227 Daily
2024-11-02 2024-11-02 $219 Daily
2024-11-03 2024-11-03 $150 Daily
2024-11-04 2024-11-04 $151 Daily
2024-11-05 2024-11-05 $153 Daily
2024-11-06 2024-11-06 $156 Daily
2024-11-07 2024-11-07 $208 Daily
2024-11-08 2024-11-08 $275 Daily
2024-11-09 2024-11-09 $248 Daily
2024-11-10 2024-11-10 $232 Daily
2024-11-11 2024-11-11 $168 Daily
2024-11-12 2024-11-12 $167 Daily
2024-11-13 2024-11-13 $175 Daily
2024-11-14 2024-11-14 $226 Daily
2024-11-15 2024-11-15 $229 Daily
2024-11-16 2024-11-16 $214 Daily
2024-11-17 2024-11-17 $161 Daily
2024-11-18 2024-11-18 $156 Daily
2024-11-19 2024-11-19 $158 Daily
2024-11-20 2024-11-20 $171 Daily
2024-11-21 2024-11-21 $194 Daily
2024-11-22 2024-11-22 $207 Daily
2024-11-23 2024-11-23 $191 Daily
2024-11-24 2024-11-24 $206 Daily
2024-11-25 2024-11-25 $204 Daily
2024-11-26 2024-11-26 $235 Daily
2024-11-27 2024-11-27 $290 Daily
2024-11-28 2024-11-28 $289 Daily
2024-11-29 2024-11-29 $280 Daily
2024-11-30 2024-11-30 $268 Daily
2024-12-01 2024-12-01 $174 Daily
2024-12-02 2024-12-02 $170 Daily
2024-12-03 2024-12-03 $167 Daily
2024-12-04 2024-12-04 $133 Daily
2024-12-05 2024-12-05 $157 Daily
2024-12-06 2024-12-06 $188 Daily
2024-12-07 2024-12-07 $174 Daily
2024-12-08 2024-12-08 $141 Daily
2024-12-09 2024-12-09 $133 Daily
2024-12-10 2024-12-10 $132 Daily
2024-12-11 2024-12-11 $132 Daily
2024-12-12 2024-12-12 $155 Daily
2024-12-13 2024-12-13 $176 Daily
2024-12-14 2024-12-14 $176 Daily
2024-12-15 2024-12-15 $164 Daily
2024-12-16 2024-12-16 $157 Daily
2024-12-17 2024-12-17 $159 Daily
2024-12-18 2024-12-18 $164 Daily
2024-12-19 2024-12-19 $200 Daily
2024-12-20 2024-12-20 $259 Daily
2024-12-21 2024-12-21 $331 Daily
2024-12-22 2024-12-22 $359 Daily
2024-12-23 2024-12-23 $372 Daily
2024-12-24 2024-12-24 $373 Daily
2024-12-25 2024-12-25 $358 Daily
2024-12-26 2024-12-26 $353 Daily
2024-12-27 2024-12-27 $373 Daily
2024-12-28 2024-12-28 $380 Daily
2024-12-29 2024-12-29 $377 Daily
2024-12-30 2024-12-30 $372 Daily
2024-12-31 2024-12-31 $326 Daily
2025-01-01 2025-01-01 $358 Daily
2025-01-02 2025-01-02 $342 Daily
2025-01-03 2025-01-03 $274 Daily
2025-01-04 2025-01-04 $258 Daily
2025-01-05 2025-01-05 $211 Daily
2025-01-06 2025-01-06 $189 Daily
2025-01-07 2025-01-07 $191 Daily
2025-01-08 2025-01-08 $198 Daily
2025-01-09 2025-01-09 $231 Daily
2025-01-10 2025-01-10 $235 Daily
2025-01-11 2025-01-11 $231 Daily
2025-01-12 2025-01-12 $188 Daily
2025-01-13 2025-01-13 $176 Daily
2025-01-14 2025-01-14 $178 Daily
2025-01-15 2025-01-15 $196 Daily
2025-01-16 2025-01-16 $253 Daily
2025-01-17 2025-01-17 $284 Daily
2025-01-18 2025-01-18 $277 Daily
2025-01-19 2025-01-19 $256 Daily
2025-01-20 2025-01-20 $256 Daily
2025-01-21 2025-01-21 $261 Daily
2025-01-22 2025-01-22 $282 Daily
2025-01-23 2025-01-23 $307 Daily
2025-01-24 2025-01-24 $312 Daily
2025-01-25 2025-01-25 $309 Daily
2025-01-26 2025-01-26 $242 Daily
2025-01-27 2025-01-27 $229 Daily
2025-01-28 2025-01-28 $247 Daily
2025-01-29 2025-01-29 $303 Daily
2025-01-30 2025-01-30 $361 Daily
2025-01-31 2025-01-31 $389 Daily
2025-02-01 2025-02-01 $412 Daily
2025-02-02 2025-02-02 $434 Daily
2025-02-03 2025-02-03 $513 Daily
2025-02-04 2025-02-04 $553 Daily
2025-02-05 2025-02-05 $645 Daily
2025-02-06 2025-02-06 $890 Daily
2025-02-07 2025-02-07 $877 Daily
2025-02-08 2025-02-08 $868 Daily
2025-02-09 2025-02-09 $785 Daily
2025-02-10 2025-02-10 $305 Daily
2025-02-11 2025-02-11 $317 Daily
2025-02-12 2025-02-12 $394 Daily
2025-02-13 2025-02-13 $556 Daily
2025-02-14 2025-02-14 $610 Daily
2025-02-15 2025-02-15 $593 Daily
2025-02-16 2025-02-16 $507 Daily
2025-02-17 2025-02-17 $482 Daily
2025-02-18 2025-02-18 $510 Daily
2025-02-19 2025-02-19 $510 Daily
2025-02-20 2025-02-20 $488 Daily
2025-02-21 2025-02-21 $457 Daily
2025-02-22 2025-02-22 $445 Daily
2025-02-23 2025-02-23 $436 Daily
2025-02-24 2025-02-24 $448 Daily
2025-02-25 2025-02-25 $306 Daily
2025-02-26 2025-02-26 $346 Daily
2025-02-27 2025-02-27 $419 Daily
2025-02-28 2025-02-28 $441 Daily
2025-03-01 2025-03-01 $445 Daily
2025-03-02 2025-03-02 $370 Daily
2025-03-03 2025-03-03 $325 Daily
2025-03-04 2025-03-04 $327 Daily
2025-03-05 2025-03-05 $506 Daily
2025-03-06 2025-03-06 $508 Daily
2025-03-07 2025-03-07 $519 Daily
2025-03-08 2025-03-08 $523 Daily
2025-03-09 2025-03-09 $517 Daily
2025-03-10 2025-03-10 $362 Daily
2025-03-11 2025-03-11 $460 Daily
2025-03-12 2025-03-12 $452 Daily
2025-03-13 2025-03-13 $520 Daily
2025-03-14 2025-03-14 $582 Daily
2025-03-15 2025-03-15 $582 Daily
2025-03-16 2025-03-16 $575 Daily
2025-03-17 2025-03-17 $497 Daily
2025-03-18 2025-03-18 $463 Daily
2025-03-19 2025-03-19 $443 Daily
2025-03-20 2025-03-20 $549 Daily
2025-03-21 2025-03-21 $551 Daily
2025-03-22 2025-03-22 $531 Daily
2025-03-23 2025-03-23 $399 Daily
2025-03-24 2025-03-24 $376 Daily
2025-03-25 2025-03-25 $375 Daily
2025-03-26 2025-03-26 $426 Daily
2025-03-27 2025-03-27 $470 Daily
2025-03-28 2025-03-28 $522 Daily
2025-03-29 2025-03-29 $450 Daily
2025-03-30 2025-03-30 $332 Daily
2025-03-31 2025-03-31 $306 Daily
2025-04-01 2025-04-01 $261 Daily
2025-04-02 2025-04-02 $288 Daily
2025-04-03 2025-04-03 $347 Daily
2025-04-04 2025-04-04 $377 Daily
2025-04-05 2025-04-05 $376 Daily
2025-04-06 2025-04-06 $261 Daily
2025-04-07 2025-04-07 $242 Daily
2025-04-08 2025-04-08 $243 Daily
2025-04-09 2025-04-09 $280 Daily
2025-04-10 2025-04-10 $376 Daily
2025-04-11 2025-04-11 $415 Daily
2025-04-12 2025-04-12 $359 Daily
2025-04-13 2025-04-13 $241 Daily
2025-04-14 2025-04-14 $289 Daily
2025-04-15 2025-04-15 $289 Daily
2025-04-16 2025-04-16 $301 Daily
2025-04-17 2025-04-17 $313 Daily
2025-04-18 2025-04-18 $316 Daily
2025-04-19 2025-04-19 $279 Daily
2025-04-20 2025-04-20 $211 Daily
2025-04-21 2025-04-21 $197 Daily
2025-04-22 2025-04-22 $199 Daily
2025-04-23 2025-04-23 $229 Daily
2025-04-24 2025-04-24 $285 Daily
2025-04-25 2025-04-25 $312 Daily
2025-04-26 2025-04-26 $295 Daily
2025-04-27 2025-04-27 $199 Daily
2025-04-28 2025-04-28 $170 Daily
2025-04-29 2025-04-29 $177 Daily
2025-04-30 2025-04-30 $190 Daily
2025-05-01 2025-05-01 $238 Daily
2025-05-02 2025-05-02 $288 Daily
2025-05-03 2025-05-03 $287 Daily
2025-05-04 2025-05-04 $285 Daily
2025-05-05 2025-05-05 $158 Daily
2025-05-06 2025-05-06 $164 Daily
2025-05-07 2025-05-07 $208 Daily
2025-05-08 2025-05-08 $215 Daily
2025-05-09 2025-05-09 $241 Daily
2025-05-10 2025-05-10 $224 Daily
2025-05-11 2025-05-11 $197 Daily
2025-05-12 2025-05-12 $189 Daily
2025-05-13 2025-05-13 $190 Daily
2025-05-14 2025-05-14 $179 Daily
2025-05-15 2025-05-15 $201 Daily
2025-05-16 2025-05-16 $234 Daily
2025-05-17 2025-05-17 $223 Daily
2025-05-18 2025-05-18 $175 Daily
2025-05-19 2025-05-19 $132 Daily
2025-05-20 2025-05-20 $129 Daily
2025-05-21 2025-05-21 $140 Daily
2025-05-22 2025-05-22 $172 Daily
2025-05-23 2025-05-23 $227 Daily
2025-05-24 2025-05-24 $228 Daily
2025-05-25 2025-05-25 $228 Daily
2025-05-26 2025-05-26 $131 Daily
2025-05-27 2025-05-27 $137 Daily
2025-05-28 2025-05-28 $142 Daily
2025-05-29 2025-05-29 $173 Daily
2025-05-30 2025-05-30 $191 Daily
2025-05-31 2025-05-31 $195 Daily
2025-06-01 2025-06-01 $177 Daily
2025-06-02 2025-06-02 $169 Daily
2025-06-03 2025-06-03 $169 Daily
2025-06-04 2025-06-04 $171 Daily
2025-06-05 2025-06-05 $170 Daily
2025-06-06 2025-06-06 $172 Daily
2025-06-07 2025-06-07 $169 Daily
2025-06-08 2025-06-08 $133 Daily
2025-06-09 2025-06-09 $125 Daily
2025-06-10 2025-06-10 $127 Daily
2025-06-11 2025-06-11 $134 Daily
2025-06-12 2025-06-12 $153 Daily
2025-06-13 2025-06-13 $169 Daily
2025-06-14 2025-06-14 $168 Daily
2025-06-15 2025-06-15 $128 Daily
2025-06-16 2025-06-16 $125 Daily
2025-06-17 2025-06-17 $125 Daily
2025-06-18 2025-06-18 $127 Daily
2025-06-19 2025-06-19 $143 Daily
2025-06-20 2025-06-20 $154 Daily
2025-06-21 2025-06-21 $152 Daily
2025-06-22 2025-06-22 $124 Daily
2025-06-23 2025-06-23 $122 Daily
2025-06-24 2025-06-24 $122 Daily
2025-06-25 2025-06-25 $127 Daily
2025-06-26 2025-06-26 $151 Daily
2025-06-27 2025-06-27 $158 Daily
2025-06-28 2025-06-28 $156 Daily
2025-06-29 2025-06-29 $124 Daily
2025-06-30 2025-06-30 $123 Daily
2025-07-01 2025-07-01 $149 Daily
2025-07-02 2025-07-02 $163 Daily
2025-07-03 2025-07-03 $166 Daily
2025-07-04 2025-07-04 $167 Daily
2025-07-05 2025-07-05 $165 Daily
2025-07-06 2025-07-06 $168 Daily
2025-07-07 2025-07-07 $168 Daily
2025-07-08 2025-07-08 $154 Daily
2025-07-09 2025-07-09 $154 Daily
2025-07-10 2025-07-10 $147 Daily
2025-07-11 2025-07-11 $166 Daily
2025-07-12 2025-07-12 $155 Daily
2025-07-13 2025-07-13 $127 Daily
2025-07-14 2025-07-14 $126 Daily
2025-07-15 2025-07-15 $127 Daily
2025-07-16 2025-07-16 $129 Daily
2025-07-17 2025-07-17 $139 Daily
2025-07-18 2025-07-18 $166 Daily
2025-07-19 2025-07-19 $154 Daily
2025-07-20 2025-07-20 $128 Daily
2025-07-21 2025-07-21 $128 Daily
2025-07-22 2025-07-22 $127 Daily
2025-07-23 2025-07-23 $129 Daily
2025-07-24 2025-07-24 $139 Daily
2025-07-25 2025-07-25 $159 Daily
2025-07-26 2025-07-26 $142 Daily
2025-07-27 2025-07-27 $124 Daily
2025-07-28 2025-07-28 $125 Daily
2025-07-29 2025-07-29 $124 Daily
2025-07-30 2025-07-30 $126 Daily
2025-07-31 2025-07-31 $143 Daily
2025-08-01 2025-08-01 $159 Daily
2025-08-02 2025-08-02 $148 Daily
2025-08-03 2025-08-03 $128 Daily
2025-08-04 2025-08-04 $124 Daily
2025-08-05 2025-08-05 $126 Daily
2025-08-06 2025-08-06 $124 Daily
2025-08-07 2025-08-07 $137 Daily
2025-08-08 2025-08-08 $150 Daily
2025-08-09 2025-08-09 $142 Daily
2025-08-10 2025-08-10 $128 Daily
2025-08-11 2025-08-11 $125 Daily
2025-08-12 2025-08-12 $127 Daily
2025-08-13 2025-08-13 $125 Daily
2025-08-14 2025-08-14 $136 Daily
2025-08-15 2025-08-15 $150 Daily
2025-08-16 2025-08-16 $148 Daily
2025-08-17 2025-08-17 $129 Daily
2025-08-18 2025-08-18 $128 Daily
2025-08-19 2025-08-19 $128 Daily
2025-08-20 2025-08-20 $129 Daily
2025-08-21 2025-08-21 $136 Daily
2025-08-22 2025-08-22 $163 Daily
2025-08-23 2025-08-23 $160 Daily
2025-08-24 2025-08-24 $139 Daily
2025-08-25 2025-08-25 $126 Daily
2025-08-26 2025-08-26 $122 Daily
2025-08-27 2025-08-27 $128 Daily
2025-08-28 2025-08-28 $139 Daily
2025-08-29 2025-08-29 $177 Daily
2025-08-30 2025-08-30 $177 Daily
2025-08-31 2025-08-31 $177 Daily
2025-09-01 2025-09-01 $160 Daily
2025-09-02 2025-09-02 $118 Daily
2025-09-03 2025-09-03 $125 Daily
2025-09-04 2025-09-04 $139 Daily
2025-09-05 2025-09-05 $174 Daily
2025-09-06 2025-09-06 $165 Daily
2025-09-07 2025-09-07 $139 Daily
2025-09-08 2025-09-08 $114 Daily
2025-09-09 2025-09-09 $112 Daily
2025-09-10 2025-09-10 $118 Daily
2025-09-11 2025-09-11 $145 Daily
2025-09-12 2025-09-12 $169 Daily
2025-09-13 2025-09-13 $167 Daily
2025-09-14 2025-09-14 $137 Daily
2025-09-15 2025-09-15 $119 Daily
2025-09-16 2025-09-16 $118 Daily
2025-09-17 2025-09-17 $121 Daily
2025-09-18 2025-09-18 $147 Daily
2025-09-19 2025-09-19 $179 Daily
2025-09-20 2025-09-20 $183 Daily
2025-09-21 2025-09-21 $142 Daily
2025-09-22 2025-09-22 $126 Daily
2025-09-23 2025-09-23 $124 Daily
2025-09-24 2025-09-24 $124 Daily
2025-09-25 2025-09-25 $153 Daily
2025-09-26 2025-09-26 $187 Daily
2025-09-27 2025-09-27 $197 Daily
2025-09-28 2025-09-28 $154 Daily
2025-09-29 2025-09-29 $137 Daily
2025-09-30 2025-09-30 $134 Daily
2025-10-01 2025-10-01 $140 Daily
2025-10-02 2025-10-02 $170 Daily
2025-10-03 2025-10-03 $212 Daily
2025-10-04 2025-10-04 $218 Daily
2025-10-05 2025-10-05 $165 Daily
2025-10-06 2025-10-06 $144 Daily
2025-10-07 2025-10-07 $143 Daily
2025-10-08 2025-10-08 $156 Daily
2025-10-09 2025-10-09 $187 Daily
2025-10-10 2025-10-10 $263 Daily
2025-10-11 2025-10-11 $263 Daily
2025-10-12 2025-10-12 $263 Daily
2025-10-13 2025-10-13 $158 Daily
2025-10-14 2025-10-14 $156 Daily
2025-10-15 2025-10-15 $173 Daily
2025-10-16 2025-10-16 $211 Daily
2025-10-17 2025-10-17 $273 Daily
2025-10-18 2025-10-18 $256 Daily
2025-10-19 2025-10-19 $186 Daily
2025-10-20 2025-10-20 $164 Daily
2025-10-21 2025-10-21 $162 Daily
2025-10-22 2025-10-22 $174 Daily
2025-10-23 2025-10-23 $213 Daily
2025-10-24 2025-10-24 $275 Daily
2025-10-25 2025-10-25 $258 Daily
2025-10-26 2025-10-26 $192 Daily
2025-10-27 2025-10-27 $170 Daily
2025-10-28 2025-10-28 $167 Daily
2025-10-29 2025-10-29 $179 Daily
2025-10-30 2025-10-30 $283 Daily
2025-10-31 2025-10-31 $283 Daily
2025-11-01 2025-11-01 $283 Daily
2025-11-02 2025-11-02 $200 Daily
2025-11-03 2025-11-03 $178 Daily
2025-11-04 2025-11-04 $175 Daily
2025-11-05 2025-11-05 $190 Daily
2025-11-06 2025-11-06 $236 Daily
2025-11-07 2025-11-07 $279 Daily
2025-11-08 2025-11-08 $261 Daily
2025-11-09 2025-11-09 $198 Daily
2025-11-10 2025-11-10 $183 Daily
2025-11-11 2025-11-11 $182 Daily
2025-11-12 2025-11-12 $199 Daily
2025-11-13 2025-11-13 $250 Daily
2025-11-14 2025-11-14 $276 Daily
2025-11-15 2025-11-15 $255 Daily
2025-11-16 2025-11-16 $201 Daily
2025-11-17 2025-11-17 $194 Daily
2025-11-18 2025-11-18 $196 Daily
2025-11-19 2025-11-19 $214 Daily
2025-11-20 2025-11-20 $255 Daily
2025-11-21 2025-11-21 $269 Daily
2025-11-22 2025-11-22 $235 Daily
2025-11-23 2025-11-23 $187 Daily
2025-11-24 2025-11-24 $182 Daily
2025-11-25 2025-11-25 $183 Daily
2025-11-26 2025-11-26 $340 Daily
2025-11-27 2025-11-27 $340 Daily
2025-11-28 2025-11-28 $334 Daily
2025-11-29 2025-11-29 $334 Daily
2025-11-30 2025-11-30 $180 Daily
2025-12-01 2025-12-01 $175 Daily
2025-12-02 2025-12-02 $175 Daily
2025-12-03 2025-12-03 $181 Daily
2025-12-04 2025-12-04 $208 Daily
2025-12-05 2025-12-05 $232 Daily
2025-12-06 2025-12-06 $214 Daily
2025-12-07 2025-12-07 $181 Daily
2025-12-08 2025-12-08 $169 Daily
2025-12-09 2025-12-09 $170 Daily
2025-12-10 2025-12-10 $173 Daily
2025-12-11 2025-12-11 $205 Daily
2025-12-12 2025-12-12 $234 Daily
2025-12-13 2025-12-13 $233 Daily
2025-12-14 2025-12-14 $215 Daily
2025-12-15 2025-12-15 $204 Daily
2025-12-16 2025-12-16 $202 Daily
2025-12-17 2025-12-17 $208 Daily
2025-12-18 2025-12-18 $250 Daily
2025-12-19 2025-12-19 $277 Daily
2025-12-20 2025-12-20 $281 Daily
2025-12-21 2025-12-21 $273 Daily
2025-12-22 2025-12-22 $251 Daily
2025-12-23 2025-12-23 $357 Daily
2025-12-24 2025-12-24 $357 Daily
2025-12-25 2025-12-25 $358 Daily
2025-12-26 2025-12-26 $360 Daily
2025-12-27 2025-12-27 $361 Daily
2025-12-28 2025-12-28 $365 Daily
2025-12-29 2025-12-29 $364 Daily
2025-12-30 2025-12-30 $437 Daily
2025-12-31 2025-12-31 $393 Daily
2026-01-01 2026-01-01 $437 Daily
2026-01-02 2026-01-02 $438 Daily
2026-01-03 2026-01-03 $441 Daily
2026-01-04 2026-01-04 $263 Daily
2026-01-05 2026-01-05 $235 Daily
2026-01-06 2026-01-06 $228 Daily
2026-01-07 2026-01-07 $244 Daily
2026-01-08 2026-01-08 $285 Daily
2026-01-09 2026-01-09 $302 Daily
2026-01-10 2026-01-10 $292 Daily
2026-01-11 2026-01-11 $238 Daily
2026-01-12 2026-01-12 $215 Daily
2026-01-13 2026-01-13 $214 Daily
2026-01-14 2026-01-14 $234 Daily
2026-01-15 2026-01-15 $287 Daily
2026-01-16 2026-01-16 $308 Daily
2026-01-17 2026-01-17 $302 Daily
2026-01-18 2026-01-18 $242 Daily
2026-01-19 2026-01-19 $226 Daily
2026-01-20 2026-01-20 $237 Daily
2026-01-21 2026-01-21 $277 Daily
2026-01-22 2026-01-22 $342 Daily
2026-01-23 2026-01-23 $368 Daily
2026-01-24 2026-01-24 $384 Daily
2026-01-25 2026-01-25 $296 Daily
2026-01-26 2026-01-26 $257 Daily
2026-01-27 2026-01-27 $270 Daily
2026-01-28 2026-01-28 $329 Daily
2026-01-29 2026-01-29 $432 Daily
2026-01-30 2026-01-30 $478 Daily
2026-01-31 2026-01-31 $498 Daily
2026-02-01 2026-02-01 $372 Daily
2026-02-02 2026-02-02 $269 Daily
2026-02-03 2026-02-03 $283 Daily
2026-02-04 2026-02-04 $353 Daily
2026-02-05 2026-02-05 $477 Daily
2026-02-06 2026-02-06 $526 Daily
2026-02-07 2026-02-07 $534 Daily
2026-02-08 2026-02-08 $394 Daily
2026-02-09 2026-02-09 $280 Daily
2026-02-10 2026-02-10 $285 Daily
2026-02-11 2026-02-11 $344 Daily
2026-02-12 2026-02-12 $479 Daily
2026-02-13 2026-02-13 $594 Daily
2026-02-14 2026-02-14 $601 Daily
2026-02-15 2026-02-15 $476 Daily
2026-02-16 2026-02-16 $294 Daily
2026-02-17 2026-02-17 $293 Daily
2026-02-18 2026-02-18 $341 Daily
